Chris Livingston

Chris Livingston

Number #8 Position: Forward Height 198 cm Weight 100 kg Born 2003-10-15 · 22 years old

Christopher Michael Livingston (born October 15, 2003) is an American professional basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA), on a two-way contract with the Cleveland Charge of the NBA G League. He played college basketball for the Kentucky Wildcats. He was a consensus five-star recruit and one of the top players in the 2022 class.

Latest game shoes

New Balance Two WXY 5

New Balance Two WXY 5

Chris Livingston last game on 2025-12-05 against San Antonio Spurs played in New Balance Two WXY 5.

Brand usage

New Balance
50 games
100.0%

Shoe model usage

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2025-12-05 Nike Cleveland Cavaliers Orange City Edition Jersey New Balance Two WXY 5 New Balance Two WXY 5 2:26 2 0 0 0 0
2025-12-01 Fanatics Cleveland Cavaliers White Fast Break Jersey - Association Edition New Balance Two WXY 5 New Balance Two WXY 5 0:57 0 0 0 0 0
2025-11-24 Nike Cleveland Cavaliers Navy Jersey - Classic Edition New Balance Two WXY v5 New Balance Two WXY v5 14:03 7 3 1 1 0
2025-04-27 New Balance Two WXY v5 Ultra Pink New Balance Two WXY v5 Ultra Pink 3:42 0 0 0 0 0
2025-04-19 New Balance Two WXY 5 New Balance Two WXY 5 0:60 0 1 0 0 0
2025-04-13 New Balance Two WXY 5 New Balance Two WXY 5 18:28 6 6 2 0 0
2025-04-10 New Balance Two WXY 5 New Balance Two WXY 5 6:13 2 3 1 0 0
2025-04-03 New Balance Two WXY v5 New Balance Two WXY v5 1:05 0 2 0 0 0
2025-03-30 New Balance Two WXY v5 New Balance Two WXY v5 2:22 1 0 0 0 0
2025-03-20 New Balance Two WXY 5 New Balance Two WXY 5 4:23 4 1 0 0 0
2025-03-16 New Balance Two WXY 5 New Balance Two WXY 5 1:58 0 0 0 0 0
2025-03-13 New Balance Two WXY v5 New Balance Two WXY v5 2:13 0 1 0 0 0
2025-03-09 New Balance Two WXY 5 New Balance Two WXY 5 3:03 2 0 0 1 0
2025-03-05 New Balance Two WXY 5 New Balance Two WXY 5 9:03 1 3 1 0 0
2025-02-05 New Balance Two WXY 5 New Balance Two WXY 5 1:55 0 0 0 0 0
2025-02-03 New Balance Two WXY 5 New Balance Two WXY 5 26:29 10 6 0 2 0
2025-01-31 New Balance Two WXY 5 New Balance Two WXY 5 3:46 2 3 0 1 0
2025-01-28 New Balance Two WXY 5 New Balance Two WXY 5 3:23 0 0 0 0 0
2025-01-23 New Balance Two WXY 5 New Balance Two WXY 5 3:57 0 3 0 0 0
2025-01-19 New Balance Two WXY 5 New Balance Two WXY 5 1:30 0 0 0 0 0
2025-01-17 New Balance Two WXY 5 New Balance Two WXY 5 1:51 0 1 0 0 0
2025-01-15 New Balance Two WXY 5 New Balance Two WXY 5 5:39 0 3 0 0 0
2025-01-14 New Balance Two WXY 5 New Balance Two WXY 5 2:31 0 1 0 0 0
2024-12-17 New Balance Two WXY 5 New Balance Two WXY 5 1:37 0 1 0 0 0
2024-12-03 New Balance Two WXY 5 New Balance Two WXY 5 3:33 0 0 1 1 0
2024-11-22 New Balance Fresh Foam BB v2 New Balance Fresh Foam BB v2 0:31 2 2 0 0 0
2024-11-12 New Balance Two WXY 5 New Balance Two WXY 5 1:56 0 0 0 0 0
2024-05-02 New Balance Hesi Low New Balance Hesi Low 2:30 2 0 0 0 0
2024-04-23 New Balance Hesi Low New Balance Hesi Low 3:44 0 0 0 0 0
2024-04-12 New Balance Two WXY 4 New Balance Two WXY 4 14:04 6 5 0 0 0
2024-04-10 New Balance Two WXY 4 New Balance Two WXY 4 3:01 1 1 0 0 0
2024-04-09 New Balance Two WXY 4 New Balance Two WXY 4 0:28 0 0 0 0 0
2024-04-07 New Balance Two WXY 4 New Balance Two WXY 4 1:10 0 0 0 0 0
2024-03-24 New Balance Two WXY 4 New Balance Two WXY 4 3:13 2 0 0 0 0
2024-02-27 New Balance Two WXY 4 New Balance Two WXY 4 6:26 0 1 1 0 0
2024-02-12 New Balance Two WXY 4 New Balance Two WXY 4 2:12 0 1 0 0 0
2024-02-04 New Balance Two WXY 4 New Balance Two WXY 4 0:36 0 0 0 0 0
2024-01-27 New Balance Two WXY 3 New Balance Two WXY 3 1:47 0 1 0 0 0
2024-01-17 New Balance Two WXY 3 New Balance Two WXY 3 8:38 0 1 0 0 0
2024-01-13 New Balance Two WXY 3 New Balance Two WXY 3 0:32 0 0 0 0 0
2024-01-11 New Balance Two WXY 3 New Balance Two WXY 3 8:54 2 2 1 0 0
2024-01-08 New Balance Two WXY 3 New Balance Two WXY 3 14:39 6 2 0 1 0
2024-01-03 New Balance Two WXY 4 New Balance Two WXY 4 1:56 0 1 1 0 0
2023-12-27 New Balance Two WXY 4 New Balance Two WXY 4 1:23 2 1 1 0 0
2023-12-23 New Balance Two WXY 4 New Balance Two WXY 4 0:20 0 0 0 0 0
2023-12-17 New Balance Two WXY 4 New Balance Two WXY 4 0:18 0 0 0 0 0
2023-12-16 New Balance Two WXY 4 New Balance Two WXY 4 9:03 2 3 0 0 0
2023-12-05 New Balance Two WXY 4 New Balance Two WXY 4 2:29 0 2 0 1 0
2023-11-11 New Balance Two WXY 3 New Balance Two WXY 3 3:53 0 0 0 0 0
2023-11-01 New Balance Two WXY 4 New Balance Two WXY 4 5:31 5 0 1 0 0

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
New Balance Two WXY 5 New Balance Two WXY 5 21 105:38 29 32 5 5 0
New Balance Two WXY 4 New Balance Two WXY 4 15 52:10 18 15 4 1 0
New Balance Two WXY 3 New Balance Two WXY 3 6 38:23 8 6 1 1 0
New Balance Hesi Low New Balance Hesi Low 2 6:14 2 0 0 0 0
New Balance Two WXY v5 New Balance Two WXY v5 2 3:27 1 2 0 0 0
New Balance Fresh Foam BB v2 New Balance Fresh Foam BB v2 1 0:31 2 2 0 0 0
New Balance Two WXY v5 New Balance Two WXY v5 1 14:03 7 3 1 1 0
New Balance Two WXY v5 New Balance Two WXY v5 1 2:13 0 1 0 0 0
New Balance Two WXY v5 Ultra Pink New Balance Two WXY v5 Ultra Pink 1 3:42 0 0 0 0 0

Team history

Date Team Jersey number
2025-11-25 Cleveland Cavaliers 8
2024-11-09 Milwaukee Bucks 7