CJ Elleby

CJ Elleby

Number #16 Position: Forward, Guard Height 198 cm Weight 91 kg Born 2000-06-16 · 25 years old

Charles James Elleby (born June 16, 2000) is an American professional basketball player for the Minnesota Timberwolves of the National Basketball Association (NBA). He played college basketball for the Washington State Cougars.

Latest game shoes

New Balance The Kawhi

New Balance The Kawhi

CJ Elleby last game on 2022-04-10 against the opponent played in New Balance The Kawhi.

Game photos

Brand usage

New Balance
56 games
62.2%
Nike
25 games
27.8%
adidas
7 games
7.8%
AND1
2 games
2.2%

Shoe model usage

New Balance The Kawhi
53.3%
Nike Cosmic Unity
11.1%
New Balance Two WXY
8.9%
Nike Kobe 6
Nike Kobe 6
7 games
7.8%
Nike KD 13
Nike KD 13
5 games
5.6%
adidas Dame 6
adidas Dame 6
3 games
3.3%
adidas Dame 7
adidas Dame 7
3 games
3.3%
Nike Kobe Ad
Nike Kobe Ad
3 games
3.3%
AND1 Attack 2.0
AND1 Attack 2.0
2 games
2.2%
adidas Harden Vol. 4
1.1%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2022-04-10 New Balance The Kawhi New Balance The Kawhi 28:04 12 3 1 2 0
2022-04-08 New Balance The Kawhi New Balance The Kawhi 36:22 4 7 5 2 1
2022-04-07 New Balance The Kawhi New Balance The Kawhi 30:39 17 2 0 0 0
2022-04-05 New Balance The Kawhi New Balance The Kawhi 27:18 6 5 2 0 1
2022-04-03 New Balance The Kawhi New Balance The Kawhi 26:03 8 4 1 0 1
2022-04-01 New Balance The Kawhi New Balance The Kawhi 22:04 0 3 6 1 0
2022-03-30 New Balance The Kawhi New Balance The Kawhi 30:42 9 7 3 0 0
2022-03-28 New Balance The Kawhi New Balance The Kawhi 37:49 9 11 5 0 1
2022-03-26 New Balance The Kawhi New Balance The Kawhi 31:41 8 5 2 2 1
2022-03-25 New Balance The Kawhi New Balance The Kawhi 28:24 14 7 3 0 0
2022-03-23 New Balance The Kawhi New Balance The Kawhi 20:07 2 1 1 0 1
2022-03-21 New Balance The Kawhi New Balance The Kawhi 25:12 16 8 2 3 1
2022-03-20 New Balance The Kawhi New Balance The Kawhi 21:34 2 5 0 0 0
2022-03-18 New Balance The Kawhi New Balance The Kawhi 25:22 10 5 2 1 1
2022-03-16 New Balance The Kawhi New Balance The Kawhi 21:57 8 4 0 0 0
2022-03-14 New Balance The Kawhi New Balance The Kawhi 29:17 6 13 5 0 0
2022-03-12 New Balance The Kawhi New Balance The Kawhi 36:42 10 5 2 1 0
2022-03-09 New Balance The Kawhi New Balance The Kawhi 23:48 10 4 2 0 0
2022-03-07 New Balance The Kawhi New Balance The Kawhi 29:47 5 3 0 0 1
2022-03-05 New Balance The Kawhi New Balance The Kawhi 28:23 9 9 3 1 0
2022-03-02 New Balance The Kawhi New Balance The Kawhi 34:51 10 4 1 1 1
2022-02-27 New Balance The Kawhi New Balance The Kawhi 26:13 8 5 0 3 2
2022-02-24 New Balance The Kawhi New Balance The Kawhi 22:23 5 4 2 1 0
2022-02-16 New Balance The Kawhi New Balance The Kawhi 31:12 1 5 0 0 1
2022-02-14 New Balance The Kawhi New Balance The Kawhi 34:30 10 4 4 0 0
2022-02-12 New Balance The Kawhi New Balance The Kawhi 23:21 5 5 1 0 1
2022-02-09 New Balance The Kawhi New Balance The Kawhi 43:14 8 8 4 1 1
2022-02-08 New Balance The Kawhi New Balance The Kawhi 34:11 11 9 4 2 0
2022-02-05 New Balance The Kawhi New Balance The Kawhi 24:12 2 3 1 0 0
2022-02-04 New Balance The Kawhi New Balance The Kawhi 26:43 7 8 2 0 1
2022-02-02 New Balance The Kawhi New Balance The Kawhi 9:07 2 3 0 0 0
2022-01-26 New Balance The Kawhi New Balance The Kawhi 20:23 7 5 5 1 1
2022-01-23 New Balance The Kawhi New Balance The Kawhi 17:19 9 3 1 1 1
2022-01-21 New Balance The Kawhi New Balance The Kawhi 15:28 5 2 0 1 0
2022-01-19 New Balance The Kawhi New Balance The Kawhi 18:17 2 2 1 1 0
2022-01-15 New Balance The Kawhi New Balance The Kawhi 18:15 5 0 0 2 0
2022-01-13 New Balance The Kawhi New Balance The Kawhi 26:51 8 3 7 3 0
2022-01-10 New Balance The Kawhi New Balance The Kawhi 17:20 9 5 2 1 0
2022-01-09 New Balance The Kawhi New Balance The Kawhi 18:42 5 5 0 0 1
2022-01-07 New Balance The Kawhi New Balance The Kawhi 11:05 4 2 0 1 0
2022-01-05 New Balance The Kawhi New Balance The Kawhi 2:42 5 2 0 0 0
2021-12-31 New Balance The Kawhi New Balance The Kawhi 17:45 9 6 1 0 0
2021-12-29 New Balance The Kawhi New Balance The Kawhi 18:08 6 1 0 1 0
2021-12-27 New Balance The Kawhi New Balance The Kawhi 25:40 7 4 2 2 0
2021-12-08 New Balance The Kawhi New Balance The Kawhi 6:06 3 2 0 0 0
2021-12-06 New Balance Two WXY New Balance Two WXY 9:25 3 1 1 0 0
2021-12-04 New Balance The Kawhi New Balance The Kawhi 5:51 4 1 0 0 0
2021-12-02 New Balance The Kawhi New Balance The Kawhi 5:02 5 1 0 0 0
2021-11-30 AND1 Attack 2.0 AND1 Attack 2.0 3:11 0 1 0 0 0
2021-11-29 New Balance Two WXY New Balance Two WXY 3:36 0 0 0 0 0

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
New Balance The Kawhi New Balance The Kawhi 48 1124:10 329 216 84 35 19
Nike Cosmic Unity Nike Cosmic Unity 10 71:20 12 10 1 4 0
New Balance Two WXY New Balance Two WXY 8 37:22 10 7 2 0 0
Nike Kobe 6 Nike Kobe 6 7 32:27 16 8 6 0 0
Nike KD 13 Nike KD 13 5 16:39 2 5 1 0 0
adidas Dame 6 adidas Dame 6 3 15:57 9 2 1 0 1
adidas Dame 7 adidas Dame 7 3 17:37 5 0 1 0 0
Nike Kobe Ad Nike Kobe Ad 3 41:17 20 10 1 2 2
AND1 Attack 2.0 AND1 Attack 2.0 2 6:51 0 3 1 0 0
adidas Harden Vol. 4 adidas Harden Vol. 4 1 5:06 4 0 0 0 0