Derrick Favors

Derrick Favors

Number #15 Position: Forward Height 206 cm Weight 120 kg Born 1991-07-15 · 34 years old

Derrick Bernard Favors (born July 15, 1991) is an American professional basketball player for the Houston Rockets of the National Basketball Association (NBA). Favors played college basketball for the Georgia Tech Yellow Jackets for one season before being selected by the New Jersey Nets with the third overall pick of the 2010 NBA draft.

After playing a season with the Nets, Favors was traded to the Utah Jazz in 2011, where he played for eight seasons. In the 2019 offseason, he was traded to the New Orleans Pelicans. He then returned to the Jazz in the 2020–2021 season after playing a year with the Pelicans.

During his second stint with the Utah Jazz, Favors became the franchise's 10th all-time leading scorer when he passed Mehmet Okur with 7,255 points.

Latest game shoes

adidas Exhibit A Mid

adidas Exhibit A Mid

Derrick Favors last game on 2022-02-24 against the opponent played in adidas Exhibit A Mid.

Game photos

Brand usage

adidas
131 games
100.0%

Shoe model usage

adidas D.O.N. Issue 2
61.1%
adidas Exhibit A Mid
29.0%
adidas D.O.N. Issue 1
7.6%
adidas Dame 6
adidas Dame 6
1 games
0.8%
adidas Pro Model 2G
0.8%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2022-02-24 adidas Exhibit A Mid adidas Exhibit A Mid 17:45 6 3 1 2 0
2022-02-16 adidas Exhibit A Mid adidas Exhibit A Mid 10:27 2 4 0 0 0
2022-02-14 adidas Exhibit A Mid adidas Exhibit A Mid 20:30 10 4 0 0 1
2022-02-11 adidas Exhibit A Mid adidas Exhibit A Mid 28:19 16 9 0 1 3
2022-02-09 adidas Exhibit A Mid adidas Exhibit A Mid 15:25 0 3 0 0 0
2022-02-07 adidas Exhibit A Mid adidas Exhibit A Mid 26:07 4 7 0 0 0
2022-02-05 adidas D.O.N. Issue 3 adidas D.O.N. Issue 3 16:11 4 2 0 2 0
2022-01-31 adidas Exhibit A Mid adidas Exhibit A Mid 21:21 6 7 0 0 1
2022-01-15 adidas Exhibit A Mid adidas Exhibit A Mid 17:03 6 8 1 0 0
2022-01-11 adidas Exhibit A Mid adidas Exhibit A Mid 11:45 0 3 1 0 0
2022-01-09 adidas Exhibit A Mid adidas Exhibit A Mid 15:50 2 2 1 0 0
2022-01-02 adidas Exhibit A Mid adidas Exhibit A Mid 12:45 6 4 0 0 1
2021-12-31 adidas Exhibit A Mid adidas Exhibit A Mid 15:39 4 3 2 0 1
2021-12-29 adidas Exhibit A Mid adidas Exhibit A Mid 11:54 0 2 1 0 0
2021-12-26 adidas Exhibit A Mid adidas Exhibit A Mid 12:29 0 2 2 0 1
2021-12-22 adidas Exhibit A Mid adidas Exhibit A Mid 20:18 10 6 2 1 0
2021-12-20 adidas Exhibit A Mid adidas Exhibit A Mid 16:37 6 5 1 1 1
2021-12-18 adidas Exhibit A Mid adidas Exhibit A Mid 11:53 0 2 1 0 0
2021-12-15 adidas Exhibit A Mid adidas Exhibit A Mid 19:00 2 5 4 1 1
2021-12-12 adidas Exhibit A Mid adidas Exhibit A Mid 17:23 7 5 0 0 0
2021-12-10 adidas Exhibit A Mid adidas Exhibit A Mid 12:52 9 4 0 0 0
2021-12-08 adidas Exhibit A Mid adidas Exhibit A Mid 16:50 8 9 1 1 0
2021-12-06 adidas Exhibit A Mid adidas Exhibit A Mid 16:55 6 5 1 0 1
2021-11-26 adidas Exhibit A Mid adidas Exhibit A Mid 9:36 2 2 0 0 0
2021-11-24 adidas Exhibit A Mid adidas Exhibit A Mid 13:47 1 4 0 1 0
2021-11-22 adidas Exhibit A Mid adidas Exhibit A Mid 17:04 10 4 0 0 1
2021-11-20 adidas Exhibit A Mid adidas Exhibit A Mid 19:34 9 6 0 1 0
2021-11-17 adidas Exhibit A Mid adidas Exhibit A Mid 17:32 3 4 0 1 0
2021-11-14 adidas Exhibit A Mid adidas Exhibit A Mid 13:49 2 3 1 0 0
2021-11-12 adidas Exhibit A Mid adidas Exhibit A Mid 13:50 6 3 0 0 0
2021-11-10 adidas Exhibit A Mid adidas Exhibit A Mid 20:35 9 6 2 1 0
2021-11-07 adidas Exhibit A Mid adidas Exhibit A Mid 12:26 2 5 1 2 0
2021-11-04 adidas Exhibit A Mid adidas Exhibit A Mid 28:05 10 11 0 0 0
2021-11-01 adidas Exhibit A Mid adidas Exhibit A Mid 15:36 9 4 0 0 0
2021-10-30 adidas Exhibit A Mid adidas Exhibit A Mid 10:28 2 2 0 1 0
2021-10-27 adidas Exhibit A Mid adidas Exhibit A Mid 25:50 15 6 0 0 0
2021-10-24 adidas Exhibit A Mid adidas Exhibit A Mid 18:34 6 5 1 1 0
2021-10-22 adidas Exhibit A Mid adidas Exhibit A Mid 9:58 2 5 0 0 0
2021-10-20 adidas Exhibit A Mid adidas Exhibit A Mid 20:19 4 9 1 0 1
2021-06-18 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 5:52 2 3 0 0 0
2021-06-16 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 6:27 0 1 0 1 0
2021-06-14 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 15:20 2 4 0 0 2
2021-06-12 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 14:52 2 4 0 0 0
2021-06-10 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 11:56 0 0 0 0 0
2021-06-08 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 14:44 2 6 1 1 2
2021-06-02 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 12:20 2 1 0 0 0
2021-05-31 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 15:34 8 5 0 0 0
2021-05-29 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 12:30 2 8 1 0 2
2021-05-26 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 12:02 5 3 1 0 0
2021-05-23 adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 22:56 12 11 0 0 4

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 80 1207:33 416 434 48 34 79
adidas Exhibit A Mid adidas Exhibit A Mid 38 636:10 202 181 25 15 13
adidas D.O.N. Issue 1 adidas D.O.N. Issue 1 10 271:33 127 111 23 6 15
adidas D.O.N. Issue 3 adidas D.O.N. Issue 3 1 16:11 4 2 0 2 0
adidas Dame 6 adidas Dame 6 1 23:57 8 3 0 1 1
adidas Pro Model 2G adidas Pro Model 2G 1 30:29 8 13 8 1 3