Edgaras Ulanovas

Edgaras Ulanovas

Number #92 Position: Forward Height 199 cm Weight 94 kg Born 1992-01-07 · 34 years old

Edgaras Ulanovas (born January 7, 1992) is a Lithuanian professional basketball player for Žalgiris Kaunas of the Lithuanian Basketball League (LKL) and the EuroLeague. He plays the small forward position.

Latest game shoes

Nike KD 18 Easy Money

Nike KD 18 Easy Money

Edgaras Ulanovas last game on 2026-01-22 against Milan EA7 Emporio Armani played in Nike KD 18 Easy Money.

Game photos

Brand usage

Nike
129 games
100.0%

Shoe model usage

Nike LeBron XX
Nike LeBron XX
61 games
47.3%
Nike Kobe Ad
Nike Kobe Ad
18 games
14.0%
Nike KD 14
Nike KD 14
14 games
10.9%
Nike KD 15
Nike KD 15
13 games
10.1%
Nike KD 18
Nike KD 18
11 games
8.5%
Nike Kobe AD Mid
Nike Kobe AD Mid
10 games
7.8%
Nike Kobe 9 Low
Nike Kobe 9 Low
1 games
0.8%
Nike LeBron XXI
Nike LeBron XXI
1 games
0.8%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2026-01-22 Nike KD 18 Easy Money Nike KD 18 Easy Money 17:29 6 3 0 1 0
2026-01-20 Nike KD 18 Easy Money Nike KD 18 Easy Money 8:49 3 2 0 0 0
2026-01-15 Puma BC Zalgiris Kaunas Pro Home Basketball Jersey Nike KD 18 Easy Money Nike KD 18 Easy Money 16:56 6 1 1 0 0
2026-01-09 Nike KD 18 Easy Money Nike KD 18 Easy Money 24:50 6 1 1 2 0
2026-01-06 Nike KD 18 Easy Money Nike KD 18 Easy Money 22:42 5 2 1 0 0
2025-12-30 Nike KD 18 Easy Money Nike KD 18 Easy Money 18:42 2 4 2 1 0
2025-12-23 Nike KD 18 Easy Money Nike KD 18 Easy Money 19:19 12 3 2 0 0
2025-12-19 Nike KD 18 Easy Money Nike KD 18 Easy Money 22:01 9 8 1 0 0
2025-12-17 Nike KD 18 Easy Money Nike KD 18 Easy Money 22:20 9 6 4 0 0
2025-12-11 Nike KD 18 Easy Money Nike KD 18 Easy Money 22:43 14 0 4 0 1
2025-12-04 Nike KD 18 Nike KD 18 18:50 5 3 1 0 0
2025-11-25 Nike KD 15 Refuge Nike KD 15 Refuge 36:13 5 1 2 1 1
2025-11-20 Nike KD 15 My Roots Nike KD 15 My Roots 29:06 8 2 1 1 0
2025-11-14 Nike KD 15 My Roots Nike KD 15 My Roots 17:04 6 2 1 0 0
2025-11-12 Nike KD 15 My Roots Nike KD 15 My Roots 21:00 6 4 3 0 0
2025-11-07 Nike KD 15 My Roots Nike KD 15 My Roots 22:04 7 1 2 1 0
2025-10-30 Nike KD 15 My Roots Nike KD 15 My Roots 18:36 4 2 4 1 0
2025-10-28 Nike KD 15 My Roots Nike KD 15 My Roots 23:24 8 3 1 0 0
2025-10-23 Nike KD 15 My Roots Nike KD 15 My Roots 19:30 3 3 0 0 0
2025-10-16 Nike KD 15 My Roots Nike KD 15 My Roots 23:27 0 3 0 0 0
2025-10-14 Nike KD 15 My Roots Nike KD 15 My Roots 27:08 5 1 3 0 0
2025-10-10 Nike KD 15 My Roots Nike KD 15 My Roots 20:44 7 1 1 0 0
2025-10-03 Nike KD 15 My Roots Nike KD 15 My Roots 24:11 7 4 4 0 0
2025-10-01 Nike KD 15 My Roots Nike KD 15 My Roots 31:50 2 3 5 0 0
2025-04-11 Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 24:35 12 3 0 1 0
2025-04-03 Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 13:01 2 1 2 0 0
2025-03-27 Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 22:47 3 2 2 0 0
2025-03-25 Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 29:58 8 3 2 0 0
2025-03-21 Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 24:52 8 7 2 1 0
2025-03-13 Nike Kobe AD Mid Nike Kobe AD Mid 16:05 12 2 0 0 0
2025-03-06 Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 29:07 5 11 3 1 0
2025-02-27 Nike Kobe AD Mid Nike Kobe AD Mid 17:21 4 0 2 1 0
2025-02-06 Nike LeBron XX Stocking Stuffer Nike LeBron XX Stocking Stuffer 19:52 4 4 2 0 0
2025-02-04 Nike LeBron XX Stocking Stuffer Nike LeBron XX Stocking Stuffer 26:04 10 3 3 0 2
2025-01-30 Nike LeBron XX Stocking Stuffer Nike LeBron XX Stocking Stuffer 24:20 12 1 1 0 0
2025-01-23 Nike LeBron XX Stocking Stuffer Nike LeBron XX Stocking Stuffer 16:58 5 1 4 0 0
2025-01-17 Nike LeBron XX Nike LeBron XX 24:43 6 1 2 0 0
2025-01-15 Nike LeBron XX Nike LeBron XX 25:59 16 4 2 0 0
2025-01-10 Nike LeBron XX Nike LeBron XX 19:37 1 2 1 0 0
2025-01-02 Nike LeBron XX Nike LeBron XX 21:31 6 3 2 1 0
2024-12-26 Nike LeBron XX Nike LeBron XX 13:35 8 1 0 1 0
2024-12-20 Nike LeBron XX Nike LeBron XX 22:04 4 2 2 0 0
2024-12-17 Nike LeBron XX Nike LeBron XX 24:30 6 2 4 1 0
2024-12-12 Nike LeBron XX Nike LeBron XX 25:00 1 2 2 2 0
2024-12-05 Nike LeBron XX Nike LeBron XX 26:13 7 3 2 0 0
2024-12-03 Nike LeBron XX Nike LeBron XX 29:50 12 5 3 0 0
2024-11-28 Nike Kobe 9 Low Nike Kobe 9 Low 13:37 2 2 0 1 0
2024-11-22 Nike LeBron XX Nike LeBron XX 14:26 3 0 2 0 0
2024-11-15 Nike LeBron XX Nike LeBron XX 23:46 3 2 1 0 0
2024-11-13 Nike LeBron XX Nike LeBron XX 19:18 7 2 2 1 0

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Nike LeBron XX Nike LeBron XX 57 1501:02 431 202 134 34 3
Nike Kobe Ad Nike Kobe Ad 18 503:08 177 57 46 16 0
Nike KD 14 Nike KD 14 14 391:48 150 45 37 13 2
Nike KD 15 My Roots Nike KD 15 My Roots 12 278:04 63 29 25 3 0
Nike KD 18 Easy Money Nike KD 18 Easy Money 10 195:51 72 30 16 4 1
Nike Kobe AD Mid White Ice Nike Kobe AD Mid White Ice 6 144:20 38 27 11 3 0
Nike Kobe AD Mid Nike Kobe AD Mid 4 92:59 25 12 10 2 0
Nike LeBron XX Stocking Stuffer Nike LeBron XX Stocking Stuffer 4 87:14 31 9 10 0 2
Nike KD 15 Refuge Nike KD 15 Refuge 1 36:13 5 1 2 1 1
Nike KD 18 Nike KD 18 1 18:50 5 3 1 0 0
Nike Kobe 9 Low Nike Kobe 9 Low 1 13:37 2 2 0 1 0
Nike LeBron XXI Nike LeBron XXI 1 20:47 4 4 1 0 0

Team history

Date Team Jersey number
2025-10-07 Kaunas BC Zalgiris 92