Glenn Robinson III
Glenn Alan Robinson III (born January 8, 1994) is an American professional basketball player for the Sacramento Kings of the National Basketball Association (NBA). He played college basketball for the Michigan Wolverines. He was an all-state high school basketball player for Lake Central High School in St. John, Indiana. After his sophomore season at Michigan for the 2013–14 team he declared for the NBA draft. Robinson was drafted 40th overall by the Minnesota Timberwolves in the 2014 NBA draft. He has also played in the NBA with the Indiana Pacers, where he was the 2017 NBA Slam Dunk Champion, the Detroit Pistons and the Golden State Warriors. He is the son of Glenn Robinson, the 1994 NBA first overall draft pick.
Latest game shoes
Nike Kobe V
Glenn Robinson III last game on 2021-02-18 against the opponent played in Nike Kobe V.
Game photos
Brand usage
Shoe model usage
Game-by-game stats
| Date | Jersey | Shoe | Shoe name | Game photo | Min:sec | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | — | — | — | — | 21:36 | 5 | 1 | 2 | 0 | 1 |
| 2026-04-04 | — | — | — | — | 26:14 | 21 | 2 | 3 | 1 | 1 |
| 2026-03-27 | — | — | — | — | 19:58 | 12 | 1 | 0 | 0 | 1 |
| 2026-03-23 | — | — | — | — | 19:38 | 9 | 3 | 1 | 2 | 1 |
| 2026-03-05 | — | — | — | — | 22:54 | 8 | 4 | 1 | 2 | 0 |
| 2026-02-26 | — | — | — | — | 35:18 | 18 | 2 | 2 | 0 | 1 |
| 2026-02-21 | — | — | — | — | 28:53 | 28 | 7 | 3 | 1 | 0 |
| 2026-02-09 | — | — | — | — | 35:54 | 26 | 5 | 2 | 0 | 1 |
| 2026-02-01 | — | — | — | — | 24:29 | 14 | 3 | 4 | 1 | 3 |
| 2026-01-28 | — | — | — | — | 31:36 | 16 | 5 | 3 | 1 | 1 |
| 2026-01-25 | — | — | — | — | 23:30 | 10 | 10 | 3 | 0 | 0 |
| 2026-01-22 | — | — | — | — | 31:11 | 14 | 6 | 3 | 3 | 0 |
| 2026-01-20 | — | — | — | — | 29:33 | 19 | 3 | 2 | 1 | 1 |
| 2026-01-15 | — | — | — | — | 34:51 | 16 | 8 | 4 | 0 | 0 |
| 2026-01-13 | — | — | — | — | 28:51 | 8 | 6 | 1 | 2 | 0 |
| 2026-01-04 | — | — | — | — | 28:21 | 10 | 2 | 3 | 1 | 3 |
| 2026-01-03 | — | — | — | — | 28:01 | 12 | 2 | 3 | 2 | 0 |
| 2026-01-01 | — | — | — | — | 31:31 | 17 | 8 | 1 | 2 | 0 |
| 2025-12-29 | — | — | — | — | 31:20 | 19 | 5 | 6 | 3 | 3 |
| 2025-12-27 | — | — | — | — | 30:33 | 28 | 6 | 3 | 3 | 1 |
| 2025-12-26 | — | — | — | — | 32:22 | 18 | 8 | 3 | 1 | 1 |
| 2025-12-23 | — | — | — | — | 32:33 | 14 | 3 | 2 | 0 | 0 |
| 2025-12-21 | — | — | — | — | 24:27 | 7 | 5 | 4 | 0 | 1 |
| 2025-12-09 | — | — | — | — | 35:25 | 19 | 2 | 2 | 1 | 1 |
| 2025-12-05 | — | — | — | — | 33:32 | 13 | 5 | 1 | 1 | 3 |
| 2025-12-01 | — | — | — | — | 32:00 | 22 | 9 | 3 | 0 | 3 |
| 2025-11-26 | — | — | — | — | 31:17 | 11 | 2 | 3 | 0 | 2 |
| 2025-11-14 | — | — | — | — | 35:35 | 15 | 7 | 3 | 0 | 1 |
| 2025-11-12 | — | — | — | — | 33:14 | 17 | 9 | 6 | 0 | 2 |
| 2025-11-03 | — | — | — | — | 31:50 | 17 | 2 | 2 | 1 | 1 |
| 2025-11-02 | — | — | — | — | 36:57 | 15 | 9 | 1 | 1 | 1 |
| 2025-10-26 | — | — | — | — | 31:12 | 9 | 5 | 2 | 0 | 1 |
| 2025-04-26 | — | — | — | — | 33:26 | 10 | 1 | 3 | 0 | 2 |
| 2025-04-23 | — | — | — | — | 28:27 | 10 | 1 | 3 | 0 | 3 |
| 2025-04-11 | — | — | — | — | 24:21 | 10 | 5 | 3 | 2 | 1 |
| 2025-03-27 | — | — | — | — | 32:30 | 16 | 5 | 3 | 1 | 0 |
| 2025-03-25 | — | — | — | — | 27:59 | 10 | 5 | 5 | 2 | 3 |
| 2025-03-21 | — | — | — | — | 29:36 | 30 | 2 | 3 | 1 | 1 |
| 2025-03-10 | — | — | — | — | 34:17 | 19 | 7 | 2 | 0 | 1 |
| 2025-02-26 | — | — | — | — | 28:45 | 15 | 2 | 6 | 2 | 0 |
| 2025-02-21 | — | — | — | — | 42:24 | 25 | 8 | 1 | 2 | 0 |
| 2025-02-12 | — | — | — | — | 34:08 | 13 | 4 | 3 | 1 | 1 |
| 2025-02-10 | — | — | — | — | 30:25 | 11 | 5 | 5 | 1 | 1 |
| 2025-01-28 | — | — | — | — | 33:14 | 19 | 2 | 3 | 1 | 2 |
| 2025-01-25 | — | — | — | — | 35:21 | 20 | 6 | 3 | 1 | 0 |
| 2025-01-23 | — | — | — | — | 28:45 | 17 | 7 | 1 | 0 | 0 |
| 2025-01-22 | — | — | — | — | 37:33 | 25 | 6 | 3 | 1 | 0 |
| 2025-01-20 | — | — | — | — | 23:35 | 4 | 3 | 0 | 1 | 1 |
| 2025-01-15 | — | — | — | — | 35:24 | 24 | 5 | 2 | 2 | 0 |
| 2025-01-13 | — | — | — | — | 35:09 | 20 | 3 | 1 | 1 | 0 |
Career shoes
| Shoe | Name | Games | Total minutes | Total points | Total rebounds | Total assists | Total steals | Total blocks |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe V | 29 | 500:08 | 195 | 64 | 30 | 14 | 4 |
|
Nike Kobe IV Protro | 7 | 205:34 | 79 | 37 | 10 | 7 | 1 |
|
Nike Kobe Ad | 1 | 30:38 | 17 | 6 | 3 | 1 | 1 |