Joshua Primo

Joshua Primo

Number #12 Position: Guard Height 193 cm Weight 86 kg Born 2002-12-24 · 23 years old

Joshua Lincoln Alexander Primo (born December 24, 2002) is a Canadian professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA), on a two-way contract with the Ontario Clippers of the NBA G League. He played college basketball for the Alabama Crimson Tide.

Latest game shoes

Nike JA 1

Nike JA 1

Joshua Primo last game on 2024-03-01 against Washington Wizards played in Nike JA 1.

Game photos

Brand usage

Nike
57 games
100.0%

Shoe model usage

Nike Air Zoom G.T. Cut
61.4%
Nike Kyrie 7
Nike Kyrie 7
8 games
14.0%
Nike Kobe 9 Low
Nike Kobe 9 Low
4 games
7.0%
Nike Kobe IV Protro
5.3%
Nike JA 1
Nike JA 1
1 games
1.8%
Nike KD 14
Nike KD 14
1 games
1.8%
Nike Kobe 6
Nike Kobe 6
1 games
1.8%
Nike PG 2.5
Nike PG 2.5
1 games
1.8%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2024-03-01 Nike JA 1 Nike JA 1 5:17 0 1 0 0 0
2023-12-16 Nike Kobe 6 Nike Kobe 6 4:59 2 0 0 0 1
2022-10-24 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 24:36 10 3 2 0 0
2022-10-22 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 22:06 5 3 4 0 1
2022-10-21 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 20:49 3 4 7 1 0
2022-10-19 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 25:51 10 3 5 0 1
2022-04-13 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 10:26 0 2 2 0 0
2022-04-10 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 18:38 4 2 1 0 1
2022-04-09 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 31:36 14 1 3 0 0
2022-04-07 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 29:25 12 1 6 0 0
2022-04-05 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 24:59 3 4 4 0 1
2022-04-03 Nike Kobe 9 Low Nike Kobe 9 Low 26:09 9 3 0 1 0
2022-04-01 Nike Kobe 9 Low Nike Kobe 9 Low 30:32 13 3 4 1 0
2022-03-30 Nike Kobe 9 Low Nike Kobe 9 Low 15:10 0 1 2 1 1
2022-03-28 Nike Kobe 9 Low Nike Kobe 9 Low 25:05 6 1 1 3 0
2022-03-26 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 34:26 12 1 0 0 1
2022-03-23 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 24:56 8 5 3 0 0
2022-03-20 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 34:04 11 3 2 0 1
2022-03-18 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 32:31 9 3 0 1 1
2022-03-16 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 20:03 6 4 1 1 0
2022-03-14 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 17:04 3 3 1 0 0
2022-03-12 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 30:30 2 7 3 0 0
2022-03-07 Nike Kobe IV Protro Nike Kobe IV Protro 22:58 6 6 2 0 1
2022-03-05 Nike Kobe IV Protro Nike Kobe IV Protro 25:12 10 6 2 0 0
2022-03-03 Nike Kobe IV Protro Nike Kobe IV Protro 20:04 6 5 1 0 1
2022-02-28 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 9:51 0 2 1 1 0
2022-02-26 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 15:40 7 0 2 0 0
2022-02-16 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 12:14 1 5 2 0 0
2022-02-14 Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 20:40 2 1 0 1 0
2022-02-12 Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 15:16 9 1 1 1 0
2022-02-11 Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 28:28 13 2 3 0 1
2022-02-09 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 22:07 4 1 1 0 0
2022-02-04 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 21:18 8 1 4 0 0
2022-02-03 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 26:46 4 5 2 0 1
2022-02-01 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 19:24 6 2 2 1 1
2022-01-30 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 28:01 13 3 1 0 2
2022-01-28 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 12:42 5 0 0 0 0
2022-01-15 Nike PG 2.5 Nike PG 2.5 5:30 0 0 0 0 0
2022-01-14 Nike Kyrie 7 Nike Kyrie 7 10:00 2 2 0 0 1
2022-01-12 Nike Kyrie 7 Nike Kyrie 7 25:11 4 2 5 1 0
2022-01-10 Nike Kyrie 7 Nike Kyrie 7 27:49 11 2 3 1 1
2022-01-09 Nike Kyrie 7 Nike Kyrie 7 39:22 12 1 3 0 1
2022-01-07 Nike Kyrie 7 Nike Kyrie 7 25:22 9 2 2 1 1
2022-01-05 Nike Kyrie 7 Nike Kyrie 7 6:00 0 1 0 0 0
2022-01-04 Nike Kyrie 7 Nike Kyrie 7 27:45 15 5 4 0 2
2022-01-01 Nike Kyrie 7 Nike Kyrie 7 15:22 2 4 1 1 0
2021-12-31 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 7:56 2 1 0 0 0
2021-12-27 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 4:23 0 0 2 0 0
2021-12-26 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 15:15 9 5 2 1 0
2021-12-09 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 0:42 0 0 0 0 0

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 35 656:04 185 79 67 9 15
Nike Kyrie 7 Nike Kyrie 7 8 176:51 55 19 18 4 6
Nike Kobe 9 Low Nike Kobe 9 Low 4 96:56 28 8 7 6 1
Nike Kobe IV Protro Nike Kobe IV Protro 3 68:14 22 17 5 0 2
Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 3 64:24 24 4 4 2 1
Nike JA 1 Nike JA 1 1 5:17 0 1 0 0 0
Nike KD 14 Nike KD 14 1 0:48 2 1 0 0 0
Nike Kobe 6 Nike Kobe 6 1 4:59 2 0 0 0 1
Nike PG 2.5 Nike PG 2.5 1 5:30 0 0 0 0 0