Kessler Edwards

Kessler Edwards

Number #20 Position: Forward Height 201 cm Weight 92 kg Born 2000-08-09 · 25 years old

Kessler Donovan Edwards (born August 9, 2000) is an American professional basketball player for the Dallas Mavericks of the National Basketball Association (NBA), on a two-way contract with the Texas Legends of the NBA G League. He played college basketball for the Pepperdine Waves.

Latest game shoes

Nike KD 17 Easy Money Sniper

Nike KD 17 Easy Money Sniper

Kessler Edwards last game on 2025-03-25 against New York Knicks played in Nike KD 17 Easy Money Sniper.

Game photos

Brand usage

Nike
160 games
85.1%
Anta
28 games
14.9%

Shoe model usage

Nike KD 14
Nike KD 14
45 games
23.9%
Anta KAI 1
Anta KAI 1
27 games
14.4%
Nike Kyrie 6
Nike Kyrie 6
27 games
14.4%
Nike Kyrie 4
Nike Kyrie 4
16 games
8.5%
Nike KD 13
Nike KD 13
12 games
6.4%
Nike G.T. Hustle 2
5.9%
Nike KD 16
Nike KD 16
11 games
5.9%
Nike KD 17
Nike KD 17
5 games
2.7%
Nike Kyrie Low 5
2.7%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2025-03-25 Nike KD 17 Easy Money Sniper Nike KD 17 Easy Money Sniper 18:39 0 4 0 0 0
2025-03-19 Nike KD 17 Easy Money Sniper Nike KD 17 Easy Money Sniper 21:04 9 2 1 1 0
2025-03-16 Anta KAI 1 Anta KAI 1 26:34 5 7 1 0 1
2025-03-14 Anta KAI 1 Anta KAI 1 34:55 12 6 0 1 4
2025-03-12 Anta KAI 1 Anta KAI 1 28:23 15 3 0 1 0
2025-03-10 Anta KAI 1 Anta KAI 1 34:38 22 11 3 1 0
2025-03-09 Anta KAI 1 Anta KAI 1 31:27 10 3 2 0 1
2025-03-07 Anta KAI 1 Anta KAI 1 28:35 13 3 3 2 1
2025-03-05 Anta KAI 1 Anta KAI 1 25:31 7 2 3 2 1
2025-03-03 Anta KAI 1 Anta KAI 1 22:04 6 4 4 0 0
2025-02-27 Anta KAI 1 Anta KAI 1 4:50 3 1 0 0 0
2025-02-25 Anta KAI 1 Anta KAI 1 12:36 4 3 0 0 0
2025-02-23 Anta KAI 1 Anta KAI 1 14:19 6 8 1 1 1
2025-02-21 Anta KAI 1 Anta KAI 1 12:28 2 4 1 0 0
2025-02-13 Anta KAI 1 Anta KAI 1 39:54 15 9 3 0 0
2025-02-12 Anta KAI 1 Anta KAI 1 32:47 4 6 6 2 3
2025-02-10 Anta KAI 1 Speed Young at Heart Gold Anta KAI 1 Speed Young at Heart Gold 25:36 6 1 1 2 2
2025-02-08 Anta KAI 1 Garden State Anta KAI 1 Garden State 0:37 0 0 0 0 0
2025-02-06 Anta KAI 1 Garden State Anta KAI 1 Garden State 14:38 3 3 3 0 1
2025-02-04 Anta KAI 1 Garden State Anta KAI 1 Garden State 22:56 0 4 0 1 1
2025-02-02 Anta KAI 1 Garden State Anta KAI 1 Garden State 21:35 8 7 1 0 0
2025-01-31 Anta KAI 1 Garden State Anta KAI 1 Garden State 9:50 0 1 1 1 1
2025-01-29 Anta KAI 1 Garden State Anta KAI 1 Garden State 15:16 2 3 2 0 1
2025-01-27 Anta KAI 1 Garden State Anta KAI 1 Garden State 23:17 5 7 2 1 0
2025-01-25 Anta KAI 1 Anta KAI 1 12:28 0 4 0 0 1
2025-01-23 Anta KAI 1 Anta KAI 1 22:40 7 4 2 1 0
2025-01-22 Anta KAI 1 Anta KAI 1 14:55 4 2 1 1 0
2025-01-20 Nike LeBron XXI Father of Pearl Nike LeBron XXI Father of Pearl 9:24 0 1 0 1 0
2024-12-30 Anta KAI 1 Anta KAI 1 2:09 0 0 0 0 0
2024-12-28 Anta KAI 1 Anta KAI 1 0:16 0 0 0 0 0
2024-12-27 Anta KAI 1 Anta KAI 1 0:52 0 0 0 0 0
2024-12-23 Nike KD 17 Nike KD 17 9:15 0 1 1 0 1
2024-12-21 Nike KD 17 Nike KD 17 0:35 0 0 0 0 0
2024-12-19 Nike Sabrina 2 Nike Sabrina 2 2:56 0 1 0 0 0
2024-12-15 Nike KD 17 Nike KD 17 0:45 0 0 0 0 0
2024-12-10 Nike Sabrina 2 Nike Sabrina 2 0:55 0 0 0 0 0
2024-11-30 Nike Sabrina 2 Nike Sabrina 2 1:11 0 0 0 0 0
2024-11-08 Nike Sabrina 2 Nike Sabrina 2 1:30 0 0 0 0 0
2024-11-06 Nike Sabrina 2 Nike Sabrina 2 4:52 0 0 0 0 0
2024-10-28 Nike Kobe 8 Nike Kobe 8 1:06 0 0 0 0 0
2024-04-16 Nike Kyrie 6 Nike Kyrie 6 2:13 0 1 0 0 0
2024-04-14 Nike Kyrie 6 Nike Kyrie 6 11:21 0 1 1 1 0
2024-04-11 Nike KD 14 Nike KD 14 1:15 0 0 0 0 0
2024-04-07 Nike G.T. Hustle 2 Nike G.T. Hustle 2 3:36 6 0 1 0 0
2024-04-05 Nike KD 14 Nike KD 14 10:03 3 1 0 1 0
2024-04-04 Nike KD 14 Nike KD 14 1:35 0 1 2 0 0
2024-04-02 Nike KD 14 Nike KD 14 1:39 0 0 0 0 0
2024-03-31 Nike G.T. Hustle 2 Nike G.T. Hustle 2 10:17 3 0 0 0 0
2024-03-29 Nike Kyrie 6 Nike Kyrie 6 11:02 9 2 0 1 0
2024-03-26 Nike KD 14 Nike KD 14 5:29 0 1 0 0 0

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Nike KD 14 Nike KD 14 45 600:13 187 99 17 18 14
Nike Kyrie 6 Nike Kyrie 6 27 279:20 75 45 16 10 5
Nike Kyrie 4 Nike Kyrie 4 16 209:40 36 38 3 6 4
Anta KAI 1 Anta KAI 1 14 349:01 124 70 27 10 12
Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 14 176:34 60 30 11 4 0
Nike KD 13 Nike KD 13 12 190:08 57 32 5 5 7
Nike G.T. Hustle 2 Nike G.T. Hustle 2 11 47:10 23 6 3 3 0
Nike KD 16 Nike KD 16 11 75:56 17 12 5 2 2
Anta KAI 1 Garden State Anta KAI 1 Garden State 7 108:09 18 25 9 3 4
Anta KAI 1 Anta KAI 1 6 53:20 11 10 3 2 1
Nike Kyrie Low 5 Nike Kyrie Low 5 5 48:04 14 7 5 2 2
Nike Sabrina 2 Nike Sabrina 2 5 11:24 0 1 0 0 0
Nike Kyrie 7 Nike Kyrie 7 4 25:49 6 3 2 2 0
Nike KD 17 Nike KD 17 3 10:35 0 1 1 0 1
Nike KD 15 Nike KD 15 2 4:51 3 2 2 1 0
Nike KD 17 Easy Money Sniper Nike KD 17 Easy Money Sniper 2 39:43 9 6 1 1 0
Anta KAI 1 Speed Young at Heart Gold Anta KAI 1 Speed Young at Heart Gold 1 25:36 6 1 1 2 2
Nike KD Trey 5 X Nike KD Trey 5 X 1 14:07 3 3 1 1 0
Nike Kobe 8 Nike Kobe 8 1 1:06 0 0 0 0 0
Nike LeBron XXI Father of Pearl Nike LeBron XXI Father of Pearl 1 9:24 0 1 0 1 0

Team history

Date Team Jersey number
2024-10-29 Dallas Mavericks 20