MarJon Beauchamp

MarJon Beauchamp

Number #16 Position: Forward, Guard Height 201 cm Weight 90 kg Born 2000-10-12 · 25 years old

MarJon Beauchamp (born October 12, 2000) is an American professional basketball player for the Philadelphia 76ers of the National Basketball Association (NBA), on a two-way contract with the Delaware Blue Coats of the NBA G League. He played college basketball for the Yakima Valley Yaks.

Latest game shoes

adidas adizero Select 3.0 McDonald’s All American

adidas adizero Select 3.0 McDonald’s All American

MarJon Beauchamp last game on 2026-04-12 against Milwaukee Bucks played in adidas adizero Select 3.0 McDonald’s All American.

Game photos

Brand usage

adidas
157 games
100.0%

Shoe model usage

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2026-04-12 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas adizero Select 3.0 McDonald’s All American adidas adizero Select 3.0 McDonald’s All American 2:36 3 1 0 0 0
2026-04-04 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 3:08 0 0 0 0 0
2026-04-01 Nike Philadelphia 76ers Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 2:59 3 0 1 0 0
2026-03-25 Nike Philadelphia 76ers Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 7:11 2 0 0 0 1
2026-03-23 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 31:45 13 6 2 2 0
2026-03-21 Nike Philadelphia 76ers Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 12:39 6 3 1 0 0
2026-03-19 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 16:17 4 2 2 0 0
2026-03-17 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 20:03 16 2 1 0 1
2026-03-15 Nike Philadelphia 76ers Navy City Edition Jersey adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 14:23 2 2 0 1 0
2026-03-14 Nike Philadelphia 76ers White Jersey - Association Edition adidas Harden Vol. 10 Willy Chavarria adidas Harden Vol. 10 Willy Chavarria 13:23 3 3 1 2 0
2026-03-12 Jordan Brand Philadelphia 76ers Red Jersey - Statement Edition adidas adizero Select 3.0 adidas adizero Select 3.0 30:56 17 6 2 0 1
2026-03-09 Nike Philadelphia 76ers Royal Jersey - Icon Edition adidas adizero Select 3.0 adidas adizero Select 3.0 4:35 8 0 0 1 0
2026-02-11 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 16:06 8 3 1 0 1
2026-02-09 Nike Philadelphia 76ers Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 20:05 10 4 4 3 0
2025-04-13 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 4:52 4 4 1 0 0
2025-04-02 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 2:11 4 1 0 0 0
2025-03-26 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 0:45 0 0 0 0 0
2025-03-22 adidas D.O.N Issue 6 Purple Burst adidas D.O.N Issue 6 Purple Burst 2:38 2 1 0 1 0
2025-03-20 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 2:00 2 1 0 0 0
2025-03-10 adidas AE1 Low adidas AE1 Low 4:44 3 2 0 0 0
2025-02-23 adidas AE1 Low adidas AE1 Low 12:36 9 3 1 0 0
2025-02-12 adidas Harden Vol. 9 adidas Harden Vol. 9 2:38 0 0 0 0 0
2025-02-08 adidas adizero Select 3.0 adidas adizero Select 3.0 2:00 3 0 1 0 0
2025-02-05 adidas adizero Select 3.0 adidas adizero Select 3.0 1:55 0 1 0 0 0
2025-02-03 adidas adizero Select 3.0 adidas adizero Select 3.0 17:00 6 6 4 1 0
2025-01-31 adidas adizero Select 2.0 adidas adizero Select 2.0 3:46 0 1 0 0 0
2025-01-28 adidas adizero Select 2.0 adidas adizero Select 2.0 6:27 3 1 1 0 0
2025-01-25 adidas Dame 7 EXTPLY D.O.L.L.A. adidas Dame 7 EXTPLY D.O.L.L.A. 1:11 0 0 0 0 0
2025-01-23 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 3:57 0 2 1 0 0
2025-01-15 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 4:57 6 1 0 0 0
2025-01-14 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 2:31 2 1 0 0 0
2025-01-12 adidas D.O.N Issue 6 Purple Burst adidas D.O.N Issue 6 Purple Burst 11:19 5 2 0 1 0
2025-01-08 adidas D.O.N Issue 6 Purple Burst adidas D.O.N Issue 6 Purple Burst 2:48 2 1 0 0 0
2025-01-06 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 6:36 2 0 0 0 1
2025-01-02 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 6:38 0 3 0 0 0
2024-12-23 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 3:38 0 0 0 0 0
2024-12-21 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 1:43 0 0 0 0 0
2024-12-20 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 12:00 8 4 1 0 0
2024-12-17 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 1:37 0 0 0 0 0
2024-11-26 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 6:26 3 2 0 0 0
2024-11-22 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 0:31 0 0 0 0 0
2024-11-20 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 1:36 0 1 0 0 0
2024-11-12 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 1:56 0 0 0 0 0
2024-11-08 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 8:23 4 2 1 0 0
2024-11-07 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 3:13 2 2 0 0 0
2024-10-31 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 4:44 2 2 0 0 0
2024-10-28 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 2:44 3 0 0 0 0
2024-10-27 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 3:26 4 0 0 1 0
2024-10-25 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 1:49 0 0 0 0 0
2024-10-23 adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 0:37 0 0 0 0 0

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
adidas D Rose 1.5 adidas D Rose 1.5 41 597:07 229 103 29 18 5
adidas Dame 8 EXTPLY adidas Dame 8 EXTPLY 38 458:06 143 76 20 9 5
adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 17 67:37 28 16 2 1 1
adidas D.O.N. Issue 5 adidas D.O.N. Issue 5 5 20:46 17 4 3 1 1
adidas Dame Certified 2.0 adidas Dame Certified 2.0 5 85:24 31 13 6 2 1
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 4 63:22 28 9 4 1 1
adidas Dame 8 adidas Dame 8 4 38:13 15 3 3 2 1
adidas Dame Certified adidas Dame Certified 4 53:12 23 7 4 1 0
adidas adizero Select 3.0 adidas adizero Select 3.0 3 20:55 9 7 5 1 0
adidas D.O.N Issue 6 Purple Burst adidas D.O.N Issue 6 Purple Burst 3 16:45 9 4 0 2 0
adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 3 7:37 6 5 1 0 0
adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 3 11:25 8 4 1 0 0
adidas adizero Select 2.0 adidas adizero Select 2.0 2 10:13 3 2 1 0 0
adidas AE1 Low adidas AE1 Low 2 17:20 12 5 1 0 0
adidas BYW Select adidas BYW Select 2 5:12 5 1 0 0 0
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 2 10:10 5 0 1 0 1
adidas Harden Stepback 3 adidas Harden Stepback 3 2 37:45 14 6 3 1 0
adidas Harden Vol. 7 adidas Harden Vol. 7 2 14:44 5 2 0 0 0
adidas adizero Select 3.0 adidas adizero Select 3.0 1 30:56 17 6 2 0 1
adidas adizero Select 3.0 adidas adizero Select 3.0 1 4:35 8 0 0 1 0
adidas adizero Select 3.0 McDonald’s All American adidas adizero Select 3.0 McDonald’s All American 1 2:36 3 1 0 0 0
adidas Agent Gil adidas Agent Gil 1 3:40 0 1 0 0 1
adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 1 2:11 4 1 0 0 0
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 1 3:08 0 0 0 0 0
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 1 31:45 13 6 2 2 0
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 1 16:06 8 3 1 0 1
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 1 20:05 10 4 4 3 0
adidas Dame 7 EXTPLY D.O.L.L.A. adidas Dame 7 EXTPLY D.O.L.L.A. 1 1:11 0 0 0 0 0
adidas Exhibit A adidas Exhibit A 1 6:48 3 0 0 0 0
adidas Harden Vol. 10 Willy Chavarria adidas Harden Vol. 10 Willy Chavarria 1 13:23 3 3 1 2 0
adidas Harden Vol. 6 adidas Harden Vol. 6 1 10:00 4 1 0 0 0
adidas Harden Vol. 9 adidas Harden Vol. 9 1 2:38 0 0 0 0 0
adidas Pro Model 2G adidas Pro Model 2G 1 1:58 0 0 0 0 0

Team history

Date Team Jersey number
2026-02-10 Philadelphia 76ers 16
2025-03-11 New York Knicks 14
2025-02-09 Los Angeles Clippers 0
2024-11-09 Milwaukee Bucks 3
2022-02-19 Team Worthy 2022 -