Maxwell Lewis

Maxwell Lewis

Number #27 Position: Forward Height 201 cm Weight 88 kg Born 2002-07-27 · 23 years old

Maxwell Lewis (born July 27, 2002) is an American professional basketball player for the Brooklyn Nets of the National Basketball Association (NBA). He played college basketball for the Pepperdine Waves.

Latest game shoes

adidas Harden Vol. 9 Hell Cat

adidas Harden Vol. 9 Hell Cat

Maxwell Lewis last game on 2025-04-11 against Minnesota Timberwolves played in adidas Harden Vol. 9 Hell Cat.

Brand usage

adidas
63 games
100.0%

Shoe model usage

adidas Agent Gil
adidas Agent Gil
14 games
22.2%
adidas Harden Vol. 8
15.9%
adidas BYW Select
14.3%
adidas Harden Vol. 9
11.1%
adidas Harden Vol. 7
3.2%
adidas AE1
adidas AE1
1 games
1.6%
adidas AE1 Low
adidas AE1 Low
1 games
1.6%
adidas D Rose 1.5
1.6%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2025-04-11 adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 7:23 0 1 0 0 0
2025-04-10 adidas adizero Select 2.0 adidas adizero Select 2.0 9:02 3 3 1 0 0
2025-04-08 adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 28:03 12 5 2 1 1
2025-04-06 adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 27:01 13 4 1 1 2
2025-04-03 adidas adizero Select 2.0 adidas adizero Select 2.0 27:39 10 6 2 0 0
2025-03-31 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 17:39 8 3 2 0 0
2025-03-29 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 17:22 3 4 0 0 1
2025-03-28 adidas AE1 Low adidas AE1 Low 7:53 5 2 1 0 0
2025-03-26 adidas adizero Select 2.0 adidas adizero Select 2.0 24:19 5 4 1 1 0
2025-03-24 adidas adizero Select 2.0 adidas adizero Select 2.0 14:59 9 2 0 0 1
2025-03-22 adidas adizero Select 3.0 adidas adizero Select 3.0 15:09 2 2 1 1 1
2025-03-20 adidas adizero Select 3.0 adidas adizero Select 3.0 21:51 8 2 2 1 0
2025-03-18 adidas adizero Select 3.0 adidas adizero Select 3.0 19:18 3 4 0 1 0
2025-03-16 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 22:23 10 1 2 2 0
2025-03-15 adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 16:00 15 2 1 0 1
2025-03-04 adidas Harden Vol. 8 adidas Harden Vol. 8 2:02 0 1 0 0 0
2025-03-01 adidas adizero Select 2.0 adidas adizero Select 2.0 9:33 3 3 0 0 0
2025-02-28 adidas adizero Select 2.0 adidas adizero Select 2.0 6:04 0 3 1 0 0
2025-02-20 adidas adizero Select 2.0 adidas adizero Select 2.0 3:07 0 1 0 0 0
2025-02-12 adidas adizero Select 2.0 adidas adizero Select 2.0 0:26 0 0 0 0 0
2025-01-01 adidas Harden Vol. 8 adidas Harden Vol. 8 1:05 3 0 0 0 0
2024-12-08 adidas adizero Select 2.0 adidas adizero Select 2.0 2:38 0 0 0 0 0
2024-12-04 adidas adizero Select 2.0 adidas adizero Select 2.0 8:44 0 0 0 0 0
2024-12-02 adidas adizero Select 2.0 adidas adizero Select 2.0 7:41 4 1 2 1 0
2024-11-27 adidas adizero Select 2.0 adidas adizero Select 2.0 2:49 0 1 0 0 0
2024-11-23 adidas adizero Select 2.0 adidas adizero Select 2.0 4:23 0 0 0 0 0
2024-11-10 adidas AE1 adidas AE1 1:40 0 0 0 0 0
2024-11-08 adidas adizero Select 2.0 adidas adizero Select 2.0 1:28 0 0 0 0 0
2024-04-14 adidas adizero Select 2.0 adidas adizero Select 2.0 2:04 0 0 0 0 0
2024-04-09 adidas Harden Vol. 8 adidas Harden Vol. 8 1:47 2 0 1 0 0
2024-04-07 adidas Harden Vol. 8 adidas Harden Vol. 8 2:03 0 0 0 0 0
2024-04-06 adidas Harden Vol. 8 adidas Harden Vol. 8 1:33 0 0 0 0 0
2024-04-03 adidas Harden Vol. 8 adidas Harden Vol. 8 1:04 0 0 0 0 0
2024-04-02 adidas Harden Vol. 8 adidas Harden Vol. 8 6:06 2 1 0 0 0
2024-03-31 adidas Harden Vol. 8 adidas Harden Vol. 8 2:57 0 0 0 0 1
2024-03-29 adidas D Rose 1.5 adidas D Rose 1.5 2:08 0 0 0 0 0
2024-03-27 adidas Harden Vol. 8 adidas Harden Vol. 8 1:19 0 0 0 0 0
2024-03-18 adidas Harden Vol. 8 adidas Harden Vol. 8 5:05 0 0 2 0 0
2024-03-13 adidas Agent Gil adidas Agent Gil 0:57 0 0 0 0 0
2024-03-10 adidas Agent Gil adidas Agent Gil 1:18 0 0 0 0 0
2024-03-06 adidas Agent Gil adidas Agent Gil 0:50 0 0 0 0 0
2024-03-04 adidas Agent Gil adidas Agent Gil 3:34 0 0 0 0 0
2024-02-23 adidas Agent Gil adidas Agent Gil 0:36 0 0 0 0 0
2024-02-13 adidas Agent Gil adidas Agent Gil 2:18 0 0 0 0 0
2024-02-01 adidas Harden Vol. 7 adidas Harden Vol. 7 0:47 0 0 0 0 0
2024-01-30 adidas Agent Gil adidas Agent Gil 3:21 2 0 0 0 0
2024-01-29 adidas Agent Gil adidas Agent Gil 2:13 0 0 0 0 0
2024-01-23 adidas Agent Gil adidas Agent Gil 0:55 2 0 0 0 0
2024-01-21 adidas Agent Gil adidas Agent Gil 4:06 0 0 0 0 0
2024-01-19 adidas BYW Select adidas BYW Select 2:56 0 0 0 0 0

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
adidas Agent Gil adidas Agent Gil 14 31:54 7 1 1 0 0
adidas adizero Select 2.0 adidas adizero Select 2.0 12 63:56 16 11 3 1 1
adidas BYW Select adidas BYW Select 9 41:56 0 2 2 2 0
adidas Harden Vol. 8 adidas Harden Vol. 8 9 22:59 7 1 3 0 1
adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 4 73:24 36 10 5 2 2
adidas adizero Select 3.0 adidas adizero Select 3.0 3 56:18 13 8 3 3 1
adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 3 62:27 25 10 3 2 3
adidas adizero Select 2.0 adidas adizero Select 2.0 2 51:58 15 10 3 1 0
adidas Harden Vol. 7 adidas Harden Vol. 7 2 3:41 0 0 0 0 0
adidas adizero Select 2.0 adidas adizero Select 2.0 1 9:02 3 3 1 0 0
adidas AE1 adidas AE1 1 1:40 0 0 0 0 0
adidas AE1 Low adidas AE1 Low 1 7:53 5 2 1 0 0
adidas D Rose 1.5 adidas D Rose 1.5 1 2:08 0 0 0 0 0
adidas Harden Vol. 8 adidas Harden Vol. 8 1 2:02 0 1 0 0 0

Team history

Date Team Jersey number
2025-01-02 Brooklyn Nets 27
2024-11-09 Los Angeles Lakers 20