R.J. Hampton

R.J. Hampton

Number #4 Position: Guard Height 193 cm Weight 79 kg Born 2001-02-07 · 25 years old

Roderick Deon "R. J." Hampton Jr. (born February 7, 2001) is an American professional basketball player for the Miami Heat of the National Basketball Association (NBA), on a two-way contract with the Sioux Falls Skyforce of the NBA G League. He played for the New Zealand Breakers of the National Basketball League (NBL) before applying for the NBA draft. He was a five-star recruit at Little Elm High School in Little Elm, Texas. He was drafted by the Milwaukee Bucks as the 24th overall pick in the 2020 NBA draft.

Latest game shoes

Li-Ning Yushuai 18

Li-Ning Yushuai 18

R.J. Hampton last game on 2024-01-05 against Phoenix Suns played in Li-Ning Yushuai 18.

Game photos

Brand usage

Li-Ning
169 games
100.0%

Shoe model usage

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2024-01-05 Li-Ning Yushuai 18 Li-Ning Yushuai 18 1:55 0 0 1 0 0
2024-01-03 Li-Ning Yushuai 18 Li-Ning Yushuai 18 0:40 0 0 0 0 0
2024-01-01 Li-Ning Yushuai 18 Li-Ning Yushuai 18 11:34 0 0 0 0 0
2023-12-30 Li-Ning Yushuai 18 Li-Ning Yushuai 18 8:06 0 2 0 0 0
2023-12-28 Li-Ning Yushuai 18 Li-Ning Yushuai 18 24:52 7 2 3 0 0
2023-12-25 Li-Ning Yushuai 18 Li-Ning Yushuai 18 17:26 0 0 4 0 0
2023-12-14 Li-Ning Power 10 Li-Ning Power 10 9:26 3 2 0 0 0
2023-10-28 2:02 0 0 0 0 0
2023-04-09 Li-Ning Power VIII Li-Ning Power VIII 3:20 0 0 0 0 0
2023-04-07 Li-Ning Power VIII Li-Ning Power VIII 31:59 10 6 2 1 1
2023-04-05 Li-Ning Power VIII Li-Ning Power VIII 34:08 27 5 2 0 1
2023-04-04 Li-Ning Power VIII Li-Ning Power VIII 15:23 2 3 0 0 1
2023-04-02 Li-Ning Power VIII Li-Ning Power VIII 21:25 4 2 0 0 0
2023-03-31 Li-Ning Power VIII Li-Ning Power VIII 7:43 0 1 1 2 0
2023-03-29 Li-Ning Power VIII Li-Ning Power VIII 24:13 12 3 2 0 0
2023-03-27 Li-Ning Power VIII Li-Ning Power VIII 14:46 3 3 0 0 0
2023-03-24 Li-Ning Power VIII Li-Ning Power VIII 21:27 13 0 0 0 1
2023-03-21 Li-Ning Power VIII Li-Ning Power VIII 20:47 9 0 1 1 0
2023-03-16 Li-Ning Power VIII Li-Ning Power VIII 15:26 3 1 0 0 0
2023-03-14 Li-Ning Power VIII Li-Ning Power VIII 27:19 5 3 1 0 0
2023-03-13 Li-Ning Power VIII Li-Ning Power VIII 24:09 15 6 3 0 0
2023-03-11 Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 20:22 8 1 1 0 0
2023-03-09 Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 16:56 8 3 0 0 0
2023-03-07 Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 17:41 11 1 1 0 0
2023-03-06 Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 19:40 10 4 3 5 0
2023-03-04 Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 16:54 11 1 2 0 0
2023-03-01 Li-Ning Bad Five III Li-Ning Bad Five III 7:07 0 0 0 0 0
2023-02-27 Li-Ning Bad Five III Li-Ning Bad Five III 23:26 2 5 1 1 1
2023-02-25 Li-Ning Bad Five III Li-Ning Bad Five III 4:41 0 0 0 1 0
2023-01-20 Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 0:55 0 0 0 0 0
2023-01-04 Li-Ning Yushuai XV Low Li-Ning Yushuai XV Low 23:05 12 4 1 0 0
2022-12-28 Li-Ning Yushuai 16 V2 Li-Ning Yushuai 16 V2 2:44 0 0 0 0 0
2022-12-27 Li-Ning Yushuai 16 V2 Li-Ning Yushuai 16 V2 2:26 0 1 1 0 0
2022-12-23 Li-Ning Yushuai 16 V2 Li-Ning Yushuai 16 V2 4:49 1 0 0 0 0
2022-12-05 Li-Ning Power IX Li-Ning Power IX 6:26 0 2 0 0 0
2022-12-03 Li-Ning Power IX Li-Ning Power IX 8:15 4 2 2 0 0
2022-11-30 Li-Ning Power IX Li-Ning Power IX 1:58 3 0 0 0 0
2022-11-28 Li-Ning Power IX Li-Ning Power IX 20:43 2 2 4 1 0
2022-11-27 Li-Ning Power IX Li-Ning Power IX 25:47 11 3 3 2 0
2022-11-25 Li-Ning Power IX Li-Ning Power IX 28:43 10 4 1 1 0
2022-11-21 Li-Ning Power IX Li-Ning Power IX 21:12 6 2 5 1 0
2022-11-19 Li-Ning Power IX Li-Ning Power IX 25:29 14 1 0 2 0
2022-11-16 Li-Ning Power IX Li-Ning Power IX 10:15 4 0 1 0 0
2022-11-14 Li-Ning Power IX Li-Ning Power IX 10:21 10 0 1 1 0
2022-11-11 Li-Ning Power IX Li-Ning Power IX 10:56 8 0 2 1 1
2022-11-09 Li-Ning Power IX Li-Ning Power IX 8:33 2 0 2 0 1
2022-11-05 Li-Ning Power IX Li-Ning Power IX 17:09 5 2 1 0 0
2022-11-03 Li-Ning Power IX Li-Ning Power IX 20:17 15 2 0 1 1
2022-11-01 Li-Ning Power IX Li-Ning Power IX 20:48 10 2 1 0 1
2022-10-30 Li-Ning Power IX Li-Ning Power IX 21:20 15 4 1 2 0

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Li-Ning Power VIII Li-Ning Power VIII 55 1077:17 404 155 114 33 12
Li-Ning YuShuai 13 Boom Li-Ning YuShuai 13 Boom 39 1019:45 377 167 109 20 11
Li-Ning Power IX Li-Ning Power IX 21 326:47 136 34 32 16 4
Li-Ning Speed VII Li-Ning Speed VII 15 179:13 57 32 17 3 2
Li-Ning Unknown 2 Li-Ning Unknown 2 9 180:28 81 36 11 6 2
Li-Ning Yushuai 18 Li-Ning Yushuai 18 6 64:33 7 4 8 0 0
Li-Ning Yushuai XV V2 Low Li-Ning Yushuai XV V2 Low 6 92:28 48 10 7 5 0
Li-Ning YuShuai 13 Boom Low Li-Ning YuShuai 13 Boom Low 5 26:37 4 4 0 3 0
Li-Ning Bad Five III Li-Ning Bad Five III 3 35:14 2 5 1 2 1
Li-Ning Yushuai 16 V2 Li-Ning Yushuai 16 V2 3 9:59 1 1 1 0 0
Li-Ning Sonic Speed VIII Low Li-Ning Sonic Speed VIII Low 2 31:07 7 4 2 0 0
Li-Ning Yushuai XIV Low Li-Ning Yushuai XIV Low 2 37:57 16 8 4 2 1
Li-Ning Power 10 Li-Ning Power 10 1 9:26 3 2 0 0 0
Li-Ning YuShuai 13 Li-Ning YuShuai 13 1 0:05 0 0 0 0 0
Li-Ning Yushuai XV Low Li-Ning Yushuai XV Low 1 23:05 12 4 1 0 0