Trey Burke

Trey Burke

Number #9 Position: Guard Height 183 cm Weight 84 kg Born 1992-11-12 · 33 years old

Alfonso Clark "Trey" Burke III (born November 12, 1992) is an American professional basketball player for the Oklahoma City Thunder of the National Basketball Association (NBA). He played college basketball for the Michigan Wolverines where in the 2012–13 season, he earned National Player of the Year and led the 2012–13 Wolverines to the championship game of the 2013 NCAA Division I men's basketball tournament. Shortly after the tournament he declared his eligibility for the draft.

As a freshman at Michigan, he earned the 2011–12 Big Ten Co-Freshman of the Year award and was named to the 2011–12 All-Big Ten 2nd team. He led the 2011–12 team in points, assists, steals and blocked shots. As a sophomore, Burke was a consensus first team 2013 NCAA Men's Basketball All-American. He also earned Big Ten Conference Men's Basketball Player of the Year in 2013 and was a unanimous 2012–13 All-Big Ten 1st team selection. He also earned almost all the possible National Player of the Year awards (Wooden, AP, NABC, Naismith, Robertson and Sports Illustrated), as well as the Bob Cousy Award. As a sophomore, he led the Big Ten in assists and set the Michigan single-season assists record.

Burke was drafted by the Minnesota Timberwolves with the ninth overall pick in the 2013 NBA draft and immediately traded to the Utah Jazz. As a rookie, he finished third in the NBA Rookie of the Year Award voting. After three seasons with the Jazz, Burke was traded to the Washington Wizards in July 2016. After a short stint with the Westchester Knicks of the NBA G League, he joined the New York Knicks in January 2018. In January 2019, Burke was traded to the Mavericks. In July of the same year, he signed with the Philadelphia 76ers. Burke rejoined the Mavericks in July 2020.

Latest game shoes

Nike Zoom Freak 3

Nike Zoom Freak 3

Trey Burke last game on 2022-05-26 against the opponent played in Nike Zoom Freak 3.

Game photos

Brand usage

Reebok
124 games
91.2%
Nike
12 games
8.8%

Shoe model usage

Reebok Question Mid
41.9%
Reebok Question Low
24.3%
Reebok Kamikaze Low
15.4%
Nike Zoom Freak 3
5.9%
Reebok Answer 4
Reebok Answer 4
5 games
3.7%
Reebok Kamikaze II
2.9%
Reebok Shaqnosis
2.2%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2022-05-26 Nike Zoom Freak 3 Nike Zoom Freak 3 2:02 6 0 0 0 0
2022-05-18 Nike Zoom Freak 3 Nike Zoom Freak 3 5:03 7 0 2 0 0
2022-05-15 Nike Zoom Freak 3 Nike Zoom Freak 3 5:17 4 1 0 0 0
2022-05-12 Nike Zoom Freak 3 Nike Zoom Freak 3 1:43 0 0 0 0 0
2022-05-10 Nike Zoom Freak 3 Nike Zoom Freak 3 4:42 2 0 0 0 0
2022-05-06 Nike Zoom Freak 3 Nike Zoom Freak 3 0:11 0 0 0 0 0
2022-05-04 Nike Zoom Freak 3 Nike Zoom Freak 3 4:41 3 0 2 1 0
2022-04-25 Nike Zoom Freak 3 Nike Zoom Freak 3 4:40 4 1 0 0 0
2022-04-21 Reebok Kamikaze Low Reebok Kamikaze Low 4:07 3 0 0 0 0
2022-04-18 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 4:37 3 1 0 0 0
2022-04-10 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 9:29 3 1 4 0 0
2022-04-08 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 12:00 4 1 1 1 0
2022-04-06 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 2:13 0 0 0 0 0
2022-03-27 Reebok Question Mid Reebok Question Mid 3:32 0 0 1 0 0
2022-03-19 Reebok Question Mid Reebok Question Mid 22:35 5 1 1 0 0
2022-03-18 Reebok Question Low Reebok Question Low 2:38 0 0 1 0 0
2022-03-13 Reebok Question Low Reebok Question Low 11:02 2 0 1 0 0
2022-03-11 Reebok Question Low Reebok Question Low 22:35 15 1 1 0 0
2022-03-09 Reebok Kamikaze Low Reebok Kamikaze Low 4:51 4 1 1 0 0
2022-03-05 Reebok Question Mid Reebok Question Mid 4:04 0 0 0 1 0
2022-02-12 Reebok Question Low Reebok Question Low 2:06 0 0 0 0 0
2022-02-10 Reebok Kamikaze Low Reebok Kamikaze Low 10:36 2 0 1 0 0
2022-02-08 Reebok Question Low Reebok Question Low 21:05 18 3 1 1 0
2022-02-06 Reebok Kamikaze Low Reebok Kamikaze Low 15:10 7 2 1 0 0
2022-02-04 Reebok Kamikaze Low Reebok Kamikaze Low 8:01 2 0 0 0 0
2022-01-30 Reebok Question Low Reebok Question Low 3:49 0 0 0 0 0
2022-01-29 Reebok Question Low Reebok Question Low 5:07 3 0 0 0 0
2022-01-26 Reebok Kamikaze Low Reebok Kamikaze Low 2:28 0 0 0 0 0
2022-01-25 Reebok Kamikaze Low Reebok Kamikaze Low 7:31 4 0 1 0 0
2022-01-23 Reebok Kamikaze Low Reebok Kamikaze Low 1:41 0 0 0 0 0
2022-01-17 Reebok Kamikaze Low Reebok Kamikaze Low 3:35 3 0 0 0 0
2022-01-15 Reebok Question Low Reebok Question Low 3:57 0 0 0 0 0
2022-01-14 Reebok Question Low Reebok Question Low 3:14 0 1 2 1 0
2022-01-07 Reebok Kamikaze Low Reebok Kamikaze Low 15:49 7 1 1 0 0
2021-12-21 Reebok Question Low Reebok Question Low 21:53 8 1 7 1 0
2021-12-19 Reebok Answer 4 Reebok Answer 4 16:51 4 3 1 0 0
2021-12-15 Reebok Question Mid Reebok Question Mid 22:17 12 4 2 1 0
2021-12-13 Reebok Question Low Reebok Question Low 22:44 22 3 6 1 0
2021-12-12 Reebok Answer 4 Reebok Answer 4 17:28 7 1 5 0 0
2021-12-04 Reebok Kamikaze Low Reebok Kamikaze Low 12:46 8 0 1 0 0
2021-12-03 Reebok Kamikaze Low Reebok Kamikaze Low 8:28 2 1 1 0 0
2021-12-01 Reebok Kamikaze Low Reebok Kamikaze Low 16:48 9 1 2 1 0
2021-11-29 Reebok Kamikaze Low Reebok Kamikaze Low 7:56 6 0 3 0 0
2021-11-27 Reebok Kamikaze Low Reebok Kamikaze Low 11:13 14 1 4 0 0
2021-11-23 Reebok Kamikaze Low Reebok Kamikaze Low 10:02 5 1 0 0 0
2021-11-21 Reebok Kamikaze Low Reebok Kamikaze Low 13:23 4 1 1 0 0
2021-11-19 Reebok Kamikaze Low Reebok Kamikaze Low 14:48 8 0 1 2 0
2021-11-17 Reebok Kamikaze Low Reebok Kamikaze Low 14:43 10 2 1 0 0
2021-11-10 Reebok Kamikaze Low Reebok Kamikaze Low 1:50 0 0 0 1 0
2021-10-29 Reebok Answer 4 Reebok Answer 4 15:48 11 1 1 1 0

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Reebok Question Mid Reebok Question Mid 57 908:25 430 76 87 42 3
Reebok Question Low Reebok Question Low 33 491:22 226 29 58 22 6
Reebok Kamikaze Low Reebok Kamikaze Low 21 193:31 98 11 19 4 0
Nike Zoom Freak 3 Nike Zoom Freak 3 8 28:19 26 2 4 1 0
Reebok Answer 4 Reebok Answer 4 5 63:12 27 6 10 1 0
Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 4 28:19 10 3 5 1 0
Reebok Kamikaze II Reebok Kamikaze II 4 39:07 11 2 2 0 0
Reebok Shaqnosis Reebok Shaqnosis 3 35:03 16 2 7 1 0
Reebok Pump Omni Lite Reebok Pump Omni Lite 1 9:59 6 0 0 0 0