Tyasha Harris

Tyasha Harris

Number #52 Position: Guard Height 178 cm Weight 69 kg Born 1998-05-01 · 27 years old

Tyasha Pearl Desiree Harris (born May 1, 1998) is an American professional basketball player for the Dallas Wings of the Women's National Basketball Association (WNBA). She played college basketball for the South Carolina Gamecocks. Harris was selected to third team All-American by the Associated Press (AP) and by the U.S. Basketball Writers Association (USBWA) in 2020. She is also the winner of the 2020 Dawn Staley Award, which is named after her coach at South Carolina. On January 31, 2025, it was reported that Harris was traded to the Dallas Wings.

Latest game shoes

Nike Kobe 5 Protro Year of the Mamba

Nike Kobe 5 Protro Year of the Mamba

Tyasha Harris last game on 2025-05-27 against Connecticut Sun played in Nike Kobe 5 Protro Year of the Mamba.

Game photos

Brand usage

63.4%
Nike
49 games
36.6%

Shoe model usage

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2025-05-27 Nike Dallas Wings Navy 2021 Explorer Edition Victory Jersey Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 8:04 0 1 3 0 0
2025-05-24 Nike Dallas Wings Navy 2021 Explorer Edition Victory Jersey Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 24:07 10 1 2 1 1
2025-05-21 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 14:05 6 0 2 1 0
2025-05-19 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 21:50 2 1 3 0 1
2025-05-17 Nike Dallas Wings Navy 2021 Explorer Edition Victory Jersey Nike Kobe 5 Bruce Lee Nike Kobe 5 Bruce Lee 14:20 5 2 3 0 0
2024-10-08 Nike KD 15 Nike KD 15 35:37 12 1 1 1 0
2024-10-06 Nike KD 15 Nike KD 15 30:03 20 3 0 0 0
2024-10-04 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 5:30 0 0 0 0 0
2024-10-01 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 6:51 0 0 0 0 0
2024-09-22 Nike Kobe 8 Nike Kobe 8 3:44 0 0 0 0 0
2024-09-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26:16 15 0 4 0 1
2024-09-17 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 30:45 9 6 2 1 3
2024-09-15 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 31:16 16 1 1 0 0
2024-09-13 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 24:02 12 4 2 0 0
2024-09-10 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 29:41 3 1 2 1 1
2024-09-08 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 16:24 3 2 2 0 1
2024-09-06 Nike Kobe 6 Nike Kobe 6 27:22 7 0 1 0 1
2024-09-03 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 31:39 2 2 7 1 0
2024-09-01 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 28:12 13 4 3 0 0
2024-08-31 Nike Kobe 6 Nike Kobe 6 29:36 16 5 6 2 0
2024-08-28 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 20:18 9 0 4 1 1
2024-08-24 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 15:57 5 1 1 0 0
2024-08-23 Nike KD 15 Nike KD 15 30:25 6 1 2 3 1
2024-08-20 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 29:16 14 1 4 3 1
2024-08-18 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 28:14 12 0 1 2 0
2024-08-16 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 25:28 14 0 4 0 0
2024-07-16 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31:19 11 1 4 1 0
2024-07-14 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31:57 8 7 7 2 0
2024-07-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29:02 11 1 3 0 0
2024-07-07 Nike Kobe 8 Nike Kobe 8 21:52 8 1 0 0 0
2024-07-01 Nike KD 15 Nike KD 15 22:51 12 1 1 0 0
2024-06-28 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 28:39 6 2 3 2 1
2024-06-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 37:01 23 1 1 4 1
2024-06-23 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 33:17 10 0 1 1 0
2024-06-21 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 32:53 9 3 2 3 0
2024-06-18 Nike Kobe 6 Nike Kobe 6 31:02 14 0 2 1 0
2024-06-15 Nike KD 15 Nike KD 15 25:59 10 1 4 0 0
2024-06-12 Nike KD 15 Nike KD 15 31:51 13 4 7 2 0
2024-06-10 Nike KD 15 Nike KD 15 28:51 11 0 4 0 0
2024-06-08 Nike Kobe 6 Nike Kobe 6 38:26 11 3 2 1 0
2024-06-04 Nike KD 15 Nike KD 15 33:42 14 1 6 2 1
2024-06-02 Nike KD 15 Nike KD 15 32:13 13 4 3 1 0
2024-05-31 Nike Kobe 6 Nike Kobe 6 32:19 7 2 4 2 0
2024-05-28 Nike KD 15 Nike KD 15 23:20 3 2 5 1 0
2024-05-25 Nike KD 15 Nike KD 15 31:55 15 5 3 1 0
2024-05-23 Nike KD 15 Nike KD 15 37:53 7 2 3 0 0
2024-05-20 Nike Kobe 8 Nike Kobe 8 29:39 16 0 2 0 0
2024-05-17 Nike LeBron NXXT Gen Nike LeBron NXXT Gen 26:19 5 0 4 1 0
2024-05-14 Nike KD 15 Nike KD 15 28:16 16 0 2 1 0
2023-10-01 Under Armour Curry 2 Low FloTro Under Armour Curry 2 Low FloTro 18:40 10 0 2 2 0

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Under Armour Flow FUTR X Under Armour Flow FUTR X 22 394:27 126 23 60 8 3
Under Armour Curry 2 Low FloTro Under Armour Curry 2 Low FloTro 16 244:34 62 17 28 9 2
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 14 375:16 128 21 37 14 5
Nike KD 15 Nike KD 15 13 392:56 152 25 41 12 2
Under Armour Curry 9 Under Armour Curry 9 13 175:12 51 14 40 5 2
Under Armour Spawn 5 Under Armour Spawn 5 10 209:01 74 8 27 7 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 8 198:41 77 16 21 8 5
Under Armour Curry 1 Low FloTro Under Armour Curry 1 Low FloTro 8 135:49 57 7 11 8 0
Nike Kobe 6 Nike Kobe 6 5 158:45 55 10 15 6 1
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 4 68:06 18 3 10 2 2
Under Armour Curry 4 Low FloTro Under Armour Curry 4 Low FloTro 4 83:12 49 4 4 3 0
Under Armour Flow Breakthru 4 Under Armour Flow Breakthru 4 4 71:47 25 1 5 4 1
Nike Kobe 8 Nike Kobe 8 3 55:15 24 1 2 0 0
Under Armour Curry 4 FloTro Under Armour Curry 4 FloTro 2 22:42 6 1 3 3 0
Under Armour Flow Breakthru 2 Under Armour Flow Breakthru 2 2 29:59 15 2 6 0 0
Under Armour Flow Breakthru 3 Under Armour Flow Breakthru 3 2 40:00 22 2 5 1 0
Nike Kobe 5 Bruce Lee Nike Kobe 5 Bruce Lee 1 14:20 5 2 3 0 0
Nike LeBron NXXT Gen Nike LeBron NXXT Gen 1 26:19 5 0 4 1 0
Under Armour Curry Flow 10 Under Armour Curry Flow 10 1 3:01 0 0 0 0 0
Under Armour Flow FUTR X 2 Under Armour Flow FUTR X 2 1 15:47 0 1 2 0 0

Team history

Date Team Jersey number
2025-05-18 Dallas Wings 52
2024-10-15 Connecticut Sun 52