VJ Edgecombe

VJ Edgecombe

Number #77 Position: Guard Height 193 cm Weight 82 kg Born 2005-07-30 · 20 years old

Valdez Drexel "V. J." Edgecombe Jr. (born July 30, 2005) is a Bahamian professional basketball player for the Philadelphia 76ers of the National Basketball Association (NBA). He played college basketball for the Baylor Bears. He was a consensus five-star recruit and one of the top players in the 2024 class. Edgecombe was selected with the 3rd overall pick by the 76ers in the 2025 NBA draft.

Latest game shoes

adidas AE2

adidas AE2

VJ Edgecombe last game on 2026-04-15 against Orlando Magic played in adidas AE2.

Game photos

Brand usage

adidas
78 games
100.0%

Shoe model usage

adidas D.O.N. Issue 7
38.5%
adidas AE1 Low
adidas AE1 Low
20 games
25.6%
adidas AE2
adidas AE2
20 games
25.6%
adidas Harden Vol. 9
6.4%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2026-04-15 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas AE2 adidas AE2 41:55 19 11 1 1 0
2026-04-12 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas AE2 Hellstar adidas AE2 Hellstar 31:12 9 7 11 1 0
2026-04-10 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas AE2 adidas AE2 39:30 16 9 5 3 1
2026-04-09 Jordan Brand Philadelphia 76ers Red Jersey - Statement Edition adidas AE2 USA adidas AE2 USA 40:09 21 6 8 2 0
2026-04-06 Jordan Brand Philadelphia 76ers Red Jersey - Statement Edition adidas AE2 adidas AE2 40:50 14 8 3 1 1
2026-04-04 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE2 adidas AE2 35:17 19 6 1 2 1
2026-04-03 Jordan Brand Philadelphia 76ers Red Jersey - Statement Edition adidas AE2 adidas AE2 36:45 8 2 3 2 0
2026-04-01 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE2 USA adidas AE2 USA 32:54 23 3 10 0 0
2026-03-30 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE2 adidas AE2 29:54 13 1 5 2 0
2026-03-28 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE2 EQT Green adidas AE2 EQT Green 30:44 13 5 3 0 0
2026-03-25 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE2 EQT Green adidas AE2 EQT Green 29:36 22 6 6 1 0
2026-03-23 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas AE2 adidas AE2 39:29 35 6 4 1 0
2026-03-21 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE2 Alphadawg adidas AE2 Alphadawg 39:02 22 13 4 1 0
2026-03-19 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE2 Alphadawg adidas AE2 Alphadawg 38:54 38 7 11 2 0
2026-03-17 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE2 All-Star adidas AE2 All-Star 22:38 9 3 4 0 1
2026-03-15 Nike Philadelphia 76ers Navy City Edition Jersey adidas AE2 USA adidas AE2 USA 34:58 18 12 3 0 2
2026-03-14 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE2 All-Star adidas AE2 All-Star 34:56 16 4 7 2 1
2026-03-12 Jordan Brand Philadelphia 76ers Red Jersey - Statement Edition adidas AE 2 Georgia Bulldogs adidas AE 2 Georgia Bulldogs 29:12 10 5 0 0 2
2026-03-10 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE2 adidas AE2 34:32 21 5 5 3 0
2026-03-03 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 19:38 6 4 1 1 2
2026-03-01 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 40:18 23 5 3 2 1
2026-02-26 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 39:13 19 8 4 2 1
2026-02-24 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 30:01 23 7 4 2 0
2026-02-22 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 36:38 24 7 1 2 0
2026-02-21 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 35:19 14 5 3 0 0
2026-02-19 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 33:39 20 9 0 1 1
2026-02-13 adidas D.O.N. Issue 7 All-Star adidas D.O.N. Issue 7 All-Star 8:45 6 2 0 1 0
2026-02-13 adidas D.O.N. Issue 7 All-Star adidas D.O.N. Issue 7 All-Star 12:42 17 5 1 0 0
2026-02-11 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 32:16 14 4 2 0 1
2026-02-09 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 33:24 11 6 3 0 2
2026-02-07 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 25:13 5 6 2 0 0
2026-02-05 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 39:13 19 10 2 4 0
2026-02-03 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 39:33 25 7 7 2 0
2026-02-02 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 30:31 5 3 7 1 0
2026-01-31 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 37:06 15 3 5 1 0
2026-01-29 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 35:04 5 5 3 3 0
2026-01-27 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 31:20 12 8 7 1 2
2026-01-26 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 25:44 9 6 1 1 0
2026-01-24 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 39:13 14 3 4 1 0
2026-01-22 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 39:57 9 7 4 3 0
2026-01-20 Nike Philadelphia 76ers White Jersey - Association Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 36:45 25 7 1 2 1
2026-01-19 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 35:17 11 5 4 0 0
2026-01-16 Jordan Brand Philadelphia 76ers Red Jersey - Statement Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 34:38 10 4 4 0 1
2026-01-14 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE1 Low Year of the Snake adidas AE1 Low Year of the Snake 26:40 9 3 2 2 1
2026-01-12 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE1 Low adidas AE1 Low 33:29 15 2 8 1 0
2026-01-11 Nike Philadelphia 76ers Black Jersey - Classic Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 44:34 17 4 4 2 0
2026-01-09 Nike Philadelphia 76ers White Jersey - Association Edition adidas AE1 Low adidas AE1 Low 39:32 6 9 7 2 0
2026-01-07 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas AE1 Low adidas AE1 Low 35:24 13 6 7 5 0
2026-01-05 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 41:42 17 8 9 2 2
2026-01-03 Nike Philadelphia 76ers V. J. Edgecombe Royal Jersey - Icon Edition adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 41:05 26 2 4 2 2

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 12 458:21 218 54 56 19 7
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 11 370:49 171 71 38 19 7
adidas AE1 Low CLOT By Edison Chen adidas AE1 Low CLOT By Edison Chen 7 268:46 131 43 27 7 5
adidas AE1 Low Nicks Gift adidas AE1 Low Nicks Gift 4 143:57 69 18 14 3 2
adidas AE1 Low adidas AE1 Low 3 108:25 34 17 22 8 0
adidas AE1 Low 3SSB Cotton Candy PE adidas AE1 Low 3SSB Cotton Candy PE 3 109:47 40 11 12 3 0
adidas AE2 adidas AE2 3 120:54 70 26 10 5 1
adidas AE2 USA adidas AE2 USA 3 108:01 62 21 21 2 2
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 3 97:46 45 18 6 3 1
adidas AE1 Low adidas AE1 Low 2 61:33 22 17 9 5 0
adidas AE2 adidas AE2 2 77:35 22 10 6 3 1
adidas AE2 All-Star adidas AE2 All-Star 2 57:34 25 7 11 2 2
adidas AE2 Alphadawg adidas AE2 Alphadawg 2 77:56 60 20 15 3 0
adidas AE2 EQT Green adidas AE2 EQT Green 2 60:20 35 11 9 1 0
adidas D.O.N. Issue 6 adidas D.O.N. Issue 6 2 67:13 22 13 6 4 1
adidas D.O.N. Issue 7 adidas D.O.N. Issue 7 2 68:58 34 14 3 1 1
adidas D.O.N. Issue 7 All-Star adidas D.O.N. Issue 7 All-Star 2 21:27 23 7 1 1 0
adidas Harden Vol. 9 adidas Harden Vol. 9 2 48:09 21 10 7 2 2
adidas AE 2 Georgia Bulldogs adidas AE 2 Georgia Bulldogs 1 29:12 10 5 0 0 2
adidas AE1 Low Year of the Snake adidas AE1 Low Year of the Snake 1 26:40 9 3 2 2 1
adidas AE2 adidas AE2 1 35:17 19 6 1 2 1
adidas AE2 adidas AE2 1 29:54 13 1 5 2 0
adidas AE2 adidas AE2 1 34:32 21 5 5 3 0
adidas AE2 adidas AE2 1 39:36 15 6 8 3 1
adidas AE2 Hellstar adidas AE2 Hellstar 1 31:12 9 7 11 1 0
adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 1 33:24 11 6 3 0 2
adidas Harden Vol. 9 adidas Harden Vol. 9 1 37:49 15 5 3 0 0
adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 1 39:57 9 7 4 3 0
adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 1 21:25 7 2 2 2 0

Team history

Date Team Jersey number
2026-02-15 Philadelphia 76ers 77
2026-02-14 Team Vince 2026 77