Willie Cauley-Stein

Willie Cauley-Stein

Number #00 Position: Center Height 213 cm Weight 109 kg Born 1993-08-18 · 32 years old

Willie Trill Cauley-Stein (born Willie Durmond Cauley Jr.; August 18, 1993) is an American professional basketball player for the Houston Rockets of the National Basketball Association (NBA). He played college basketball with the Kentucky Wildcats. He previously played with the Sacramento Kings for four seasons before signing with the Golden State Warriors in the 2019 offseason. In January 2020, he was traded to the Dallas Mavericks.

Latest game shoes

Li-Ning Way Of Wade All City 9

Li-Ning Way Of Wade All City 9

Willie Cauley-Stein last game on 2022-03-02 against the opponent played in Li-Ning Way Of Wade All City 9.

Game photos

Brand usage

50.0%
Li-Ning
32 games
38.1%
adidas
6 games
7.1%
Nike
2 games
2.4%
1.2%
Puma
1 games
1.2%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2022-03-02 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 1:15 0 0 0 0 0
2022-02-25 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 4:25 0 2 1 0 0
2021-11-27 Li-Ning Speed 8 Premium Low Li-Ning Speed 8 Premium Low 10:16 4 3 0 0 2
2021-11-23 Li-Ning Speed 8 Premium Low Li-Ning Speed 8 Premium Low 17:03 2 2 1 1 0
2021-11-21 Li-Ning Speed 8 Premium Low Li-Ning Speed 8 Premium Low 9:32 4 1 0 2 0
2021-11-19 Li-Ning Speed 8 Premium Low Li-Ning Speed 8 Premium Low 9:20 8 3 1 0 0
2021-11-17 Li-Ning Speed 8 Premium Low Li-Ning Speed 8 Premium Low 8:32 0 1 0 0 0
2021-11-15 Li-Ning Power VIII Li-Ning Power VIII 3:06 0 0 1 0 0
2021-11-12 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 9:40 0 2 1 0 1
2021-11-10 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 5:13 2 1 0 0 0
2021-11-08 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 4:51 0 2 0 0 0
2021-11-06 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 8:30 0 0 0 1 0
2021-11-03 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 10:00 0 2 1 0 0
2021-11-02 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 19:05 0 3 1 0 0
2021-10-31 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 13:44 4 6 2 0 0
2021-10-29 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 13:10 4 1 0 0 0
2021-10-28 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 13:50 4 3 1 0 0
2021-10-26 Under Armour Curry 8 Under Armour Curry 8 5:10 0 1 0 2 0
2021-10-23 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 3:29 0 1 0 0 0
2021-10-21 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 12:36 2 6 0 0 0
2021-06-04 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 18:54 2 4 1 0 1
2021-06-02 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 5:15 2 2 0 1 1
2021-05-30 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 5:23 0 0 1 0 0
2021-05-28 Li-Ning Way Of Wade 9 Low Li-Ning Way Of Wade 9 Low 14:03 5 4 1 1 2
2021-05-25 Under Armour Curry 8 Under Armour Curry 8 15:07 6 6 0 0 0
2021-05-22 Under Armour Curry 8 Under Armour Curry 8 4:08 0 0 0 0 0
2021-05-16 Under Armour Curry 8 Under Armour Curry 8 9:23 0 2 0 0 1
2021-05-14 Under Armour Curry 8 Under Armour Curry 8 14:15 0 2 0 0 0
2021-05-12 Under Armour Curry 8 Under Armour Curry 8 13:13 5 2 0 1 1
2021-05-11 Under Armour Curry 8 Under Armour Curry 8 15:08 16 8 1 0 0
2021-05-09 Under Armour Curry 8 Under Armour Curry 8 16:32 4 7 1 0 1
2021-05-07 Under Armour Curry 8 Under Armour Curry 8 22:50 3 6 1 2 2
2021-05-06 Under Armour Curry 8 Under Armour Curry 8 20:49 6 8 2 1 2
2021-05-04 Under Armour Curry 8 Under Armour Curry 8 18:15 2 3 1 0 0
2021-05-02 Under Armour Curry 8 Under Armour Curry 8 9:18 1 4 0 0 0
2021-05-01 Under Armour Curry 8 Under Armour Curry 8 26:45 6 12 0 2 2
2021-04-29 Under Armour Curry 8 Under Armour Curry 8 11:41 0 1 0 0 0
2021-04-27 Under Armour Curry 8 Under Armour Curry 8 23:12 6 5 0 0 2
2021-04-26 Under Armour Curry 8 Under Armour Curry 8 26:47 8 7 0 3 1
2021-04-24 Under Armour Curry 8 Under Armour Curry 8 19:25 8 2 1 0 0
2021-04-22 Under Armour Curry 8 Under Armour Curry 8 31:05 11 8 1 1 2
2021-04-21 Li-Ning Speed VII Li-Ning Speed VII 12:55 8 4 1 0 1
2021-04-18 Under Armour Curry 8 Under Armour Curry 8 5:16 4 3 0 0 0
2021-04-12 Under Armour Curry 8 Under Armour Curry 8 10:05 0 2 0 0 0
2021-03-17 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 11:55 4 2 0 0 2
2021-03-15 Under Armour Curry 8 Under Armour Curry 8 16:13 6 2 0 1 1
2021-03-11 Under Armour Curry 8 Under Armour Curry 8 20:09 0 4 2 0 2
2021-03-10 Under Armour Curry 8 Under Armour Curry 8 13:51 10 2 0 0 0
2021-03-01 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 3:50 2 1 1 0 0
2021-02-27 Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 16:58 6 4 1 0 2

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Under Armour Curry 8 Under Armour Curry 8 33 562:06 154 152 19 16 24
Li-Ning Way Of Wade All City 9 Li-Ning Way Of Wade All City 9 24 273:24 51 65 15 4 11
Under Armour Curry 7 Under Armour Curry 7 7 139:11 56 33 6 6 6
Li-Ning Speed 8 Premium Low Li-Ning Speed 8 Premium Low 5 54:43 18 10 2 3 2
adidas T-MAC Millennium adidas T-MAC Millennium 3 44:29 17 12 2 0 4
adidas Harden Vol. 4 adidas Harden Vol. 4 2 27:22 14 9 2 0 1
Under Armour Anatomix Spawn 2 Under Armour Anatomix Spawn 2 2 39:13 14 7 1 2 0
adidas D.O.N. Issue 2 adidas D.O.N. Issue 2 1 11:06 0 3 0 0 0
Li-Ning Power VIII Li-Ning Power VIII 1 3:06 0 0 1 0 0
Li-Ning Speed VII Li-Ning Speed VII 1 12:55 8 4 1 0 1
Li-Ning Way Of Wade 9 Low Li-Ning Way Of Wade 9 Low 1 14:03 5 4 1 1 2
New Balance OMN1S New Balance OMN1S 1 14:05 0 2 0 2 1
Nike Hyperdunk 2017 Nike Hyperdunk 2017 1 26:49 20 9 5 2 1
Nike PG 2.5 Nike PG 2.5 1 31:28 10 4 0 2 4
Puma Legacy 68 Puma Legacy 68 1 18:16 6 3 0 0 1