Ja Morant

Ja Morant

Number #12 Position: Guard Height 190 cm Weight 79 kg Born 1999-08-10 · 26 years old
Temetrius Jamel "Ja" Morant (born August 10, 1999) is an American professional basketball player for the Memphis Grizzlies of the National Basketball Association (NBA). He played college basketball for the Murray State Racers, where he was a consensus first-team All-American as a sophomore in 2019. He was selected by the Grizzlies with the second overall pick in the 2019 NBA draft.

The Dalzell, South Carolina native and son of former basketball player Tee Morant was only lightly recruited by NCAA Division I programs and unranked by recruiting services; this was despite having been named All-Region Most Valuable Player three times and earning All-State honors at Crestwood High and School in Sumter, South Carolina. However, he made an immediate impact at Murray State, earning first-team all-conference honors in the Ohio Valley Conference (OVC) as a freshman. Morant had a breakout sophomore season, which saw him win OVC Player of the Year and lead the NCAA in assists. As a sophomore, he also became the first player in NCAA history to average at least 20 points and 10 assists per game in a single season. He was the second overall selection of the Memphis Grizzlies in the 2019 NBA Draft.

Latest game shoes

Nike JA 3 Murray State

Nike JA 3 Murray State

Ja Morant last game on 2026-01-21 against Atlanta Hawks played in Nike JA 3 Murray State.

Game photos

Brand usage

Nike
305 games
100.0%

Shoe model usage

Nike JA 2
Nike JA 2
53 games
17.4%
Nike JA 1
Nike JA 1
51 games
16.7%
Nike Kobe 6
Nike Kobe 6
44 games
14.4%
Nike KD 4
Nike KD 4
25 games
8.2%
Nike JA 3
Nike JA 3
21 games
6.9%
Nike Kyrie 1
Nike Kyrie 1
13 games
4.3%
Nike Kobe IV Protro
3.9%
Nike Kobe V
Nike Kobe V
10 games
3.3%
Nike Kobe 1 Protro
3.0%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2026-01-21 Jordan Brand Memphis Grizzlies Ja Morant Light Blue Jersey - Statement Edition Nike JA 3 Murray State Nike JA 3 Murray State 29:56 23 2 12 1 3
2026-01-18 Nike Memphis Grizzlies Ja Morant Navy Jersey - Icon Edition Nike JA 3 Nike JA 3 28:24 24 5 13 1 0
2026-01-02 Nike Memphis Grizzlies Ja Morant White Jersey - City Edition Nike JA 3 Nike JA 3 31:22 16 3 11 2 0
2025-12-30 Nike Memphis Grizzlies Ja Morant Black Jersey - Classic Edition Nike JA 3 Year of the Horse Nike JA 3 Year of the Horse 34:29 40 2 3 2 0
2025-12-28 Nike Memphis Grizzlies Ja Morant Navy Jersey - Icon Edition Nike JA 3 Nike JA 3 27:27 21 0 7 0 0
2025-12-26 Nike Memphis Grizzlies Ja Morant White Jersey - City Edition Nike JA 3 Nike JA 3 25:20 17 4 10 1 0
2025-12-15 Nike Memphis Grizzlies Ja Morant White Jersey - City Edition Nike JA 3 Nike JA 3 20:58 12 3 4 1 1
2025-12-12 Nike Memphis Grizzlies Ja Morant Black Jersey - Classic Edition Nike JA 3 Nike JA 3 25:14 21 4 10 0 1
2025-11-15 Nike Memphis Grizzlies Ja Morant Navy Jersey - Icon Edition Nike JA 3 By You Nike JA 3 By You 5:59 7 1 2 0 0
2025-11-11 Jordan Brand Memphis Grizzlies Ja Morant Light Blue Jersey - Statement Edition Nike JA 3 Nike JA 3 33:32 16 3 10 0 0
2025-11-09 Nike Memphis Grizzlies Ja Morant Black Jersey - Classic Edition Nike JA 3 Nike JA 3 33:37 11 3 8 1 0
2025-11-07 Jordan Brand Memphis Grizzlies Ja Morant Light Blue Jersey - Statement Edition Nike JA 3 Daybreak Nike JA 3 Daybreak 32:11 21 5 13 3 0
2025-11-05 Nike Memphis Grizzlies Ja Morant White Jersey - Association Edition Nike JA 3 Nike JA 3 33:41 17 5 8 1 1
2025-11-03 Nike Memphis Grizzlies Ja Morant Navy Jersey - Icon Edition Nike JA 3 Price of Admission Nike JA 3 Price of Admission 34:58 18 5 10 1 0
2025-10-31 Jordan Brand Memphis Grizzlies Ja Morant Light Blue Jersey - Statement Edition Nike JA 3 Nike JA 3 30:58 8 1 7 1 0
2025-10-29 Nike Memphis Grizzlies Ja Morant White Jersey - Association Edition Nike JA 3 Price of Admission Nike JA 3 Price of Admission 31:33 28 8 7 2 0
2025-10-27 Nike Memphis Grizzlies Ja Morant White Jersey - Association Edition Nike JA 3 By You Nike JA 3 By You 31:18 23 3 9 1 0
2025-10-25 Nike Memphis Grizzlies Ja Morant White Jersey - Association Edition Nike JA 3 Christmas Nike JA 3 Christmas 27:14 19 3 8 1 0
2025-10-24 Nike Memphis Grizzlies Ja Morant Navy Jersey - Icon Edition Nike JA 3 Nike JA 3 21:36 12 2 6 0 0
2025-10-22 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 28:40 35 3 3 1 0
2025-04-24 Nike JA 2 Scratch EP Nike JA 2 Scratch EP 15:32 15 1 5 0 0
2025-04-22 Nike JA 2 Murray State Nike JA 2 Murray State 40:08 23 2 6 2 1
2025-04-20 Nike JA 3 Price of Admission Nike JA 3 Price of Admission 26:12 17 3 4 0 1
2025-04-18 Nike JA 2 Nike JA 2 32:47 22 7 9 3 0
2025-04-15 Nike JA 2 Nike JA 2 34:54 22 3 3 1 0
2025-04-11 Nike JA 2 Kool-Aid Ohhh Yeah! Nike JA 2 Kool-Aid Ohhh Yeah! 33:37 21 2 6 1 0
2025-04-10 Nike JA 2 Kool-Aid Ohhh Yeah! Nike JA 2 Kool-Aid Ohhh Yeah! 35:39 36 1 6 1 0
2025-04-08 Nike JA 2 Nike JA 2 27:23 28 5 8 0 1
2025-04-03 Nike JA 2 Nike JA 2 32:23 30 5 3 1 0
2025-04-01 Nike JA 2 Nike JA 2 33:05 36 3 6 2 0
2025-03-31 Nike JA 2 In the Woods Nike JA 2 In the Woods 34:30 26 6 5 2 0
2025-03-29 Nike JA 2 Nike JA 2 31:23 22 8 10 1 0
2025-03-14 Nike JA 2 Nike JA 2 35:22 44 8 7 1 0
2025-03-12 Nike JA 2 Nike JA 2 31:21 28 1 7 1 0
2025-03-10 Nike JA 2 Nike JA 2 33:48 29 4 12 1 0
2025-03-09 Nike JA 2 Nike JA 2 36:35 32 4 6 3 0
2025-03-07 Nike JA 2 Nike JA 2 35:20 31 4 8 1 0
2025-03-05 Nike JA 2 Nike JA 2 31:42 24 3 6 1 0
2025-02-28 Nike JA 2 PE Rush Hour Nike JA 2 PE Rush Hour 31:25 25 4 7 1 0
2025-02-25 Nike JA 2 Nike JA 2 37:22 29 4 8 2 0
2025-02-23 Nike JA 2 Ja Raffe Nike JA 2 Ja Raffe 34:17 21 2 10 0 0
2025-02-21 Nike JA 2 Twelve Time Nike JA 2 Twelve Time 33:21 23 4 5 1 0
2025-02-20 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 30:20 12 0 6 0 0
2025-02-11 Nike JA 2 Black Label EP Nike JA 2 Black Label EP 33:18 26 7 6 1 0
2025-02-08 Nike JA 2 Guava Ice Nike JA 2 Guava Ice 36:00 16 5 7 0 2
2025-02-05 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 25:29 26 5 4 2 0
2025-02-03 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 29:07 25 3 11 3 0
2025-01-27 Nike JA 2 Nike JA 2 27:18 10 5 2 0 0
2025-01-25 Nike JA 2 Ja Raffe Nike JA 2 Ja Raffe 25:42 11 1 7 1 0
2025-01-22 Nike JA 2 Nike JA 2 31:56 16 4 13 3 1

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Nike JA 1 Nike JA 1 51 1663:10 1279 281 409 56 17
Nike Kobe 6 Nike Kobe 6 44 1451:19 1090 263 336 43 18
Nike JA 2 Nike JA 2 34 1014:04 800 150 257 43 9
Nike KD 4 Nike KD 4 25 875:30 714 135 170 29 7
Nike Kobe 9 High Elite Nike Kobe 9 High Elite 20 658:31 434 88 149 20 1
Nike Kyrie 1 Nike Kyrie 1 13 428:09 361 73 95 16 7
Nike Kobe IV Protro Nike Kobe IV Protro 12 390:08 260 64 79 16 5
Nike Kobe V Nike Kobe V 10 329:15 175 50 71 8 0
Nike JA 3 Nike JA 3 9 247:30 150 27 79 6 2
Nike Kobe 1 Protro Nike Kobe 1 Protro 9 299:36 199 41 74 8 0
Nike Adapt BB Nike Adapt BB 8 324:40 224 47 70 7 2
Nike Kobe X High Nike Kobe X High 7 209:01 116 32 61 8 1
Nike Kobe XI Low Nike Kobe XI Low 5 177:21 126 25 41 6 2
Nike Kobe 8 Nike Kobe 8 4 118:59 105 12 24 3 2
Nike Kyrie 4 Nike Kyrie 4 4 138:44 87 17 31 5 3
Nike Kyrie 6 Nike Kyrie 6 4 131:49 75 18 26 0 0
Nike Kyrie Low 4 Nike Kyrie Low 4 4 115:20 85 16 26 7 1
Nike JA 3 Price of Admission Nike JA 3 Price of Admission 3 92:43 63 16 21 3 1
Nike Adapt BB 2.0 Nike Adapt BB 2.0 2 56:09 40 7 9 1 0
Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 2 54:36 51 8 15 5 0
Nike JA 2 In the Woods Nike JA 2 In the Woods 2 64:35 38 11 9 3 0
Nike JA 2 Ja Raffe Nike JA 2 Ja Raffe 2 59:59 32 3 17 1 0
Nike JA 2 Kool-Aid Ohhh Yeah! Nike JA 2 Kool-Aid Ohhh Yeah! 2 69:16 57 3 12 2 0
Nike JA 2 Twelve Time Nike JA 2 Twelve Time 2 62:29 50 7 8 2 0
Nike JA 3 By You Nike JA 3 By You 2 37:17 30 4 11 1 0
Nike Kobe 9 Low Nike Kobe 9 Low 2 64:14 30 10 12 3 0
Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 1 17:33 6 1 3 0 0
Nike JA 2 Nike JA 2 1 31:23 22 8 10 1 0
Nike JA 2 Nike JA 2 1 37:22 29 4 8 2 0
Nike JA 2 Black Label EP Nike JA 2 Black Label EP 1 33:18 26 7 6 1 0
Nike JA 2 Guava Ice Nike JA 2 Guava Ice 1 36:00 16 5 7 0 2
Nike JA 2 King Of The Court Nike JA 2 King Of The Court 1 37:08 29 3 4 4 0
Nike JA 2 Murray State Nike JA 2 Murray State 1 40:08 23 2 6 2 1
Nike JA 2 PE Rush Hour Nike JA 2 PE Rush Hour 1 31:25 25 4 7 1 0
Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 1 30:20 12 0 6 0 0
Nike JA 2 Scratch EP Nike JA 2 Scratch EP 1 15:32 15 1 5 0 0
Nike JA 3 Nike JA 3 1 33:41 17 5 8 1 1
Nike JA 3 Nike JA 3 1 30:58 8 1 7 1 0
Nike JA 3 Christmas Nike JA 3 Christmas 1 27:14 19 3 8 1 0
Nike JA 3 Daybreak Nike JA 3 Daybreak 1 32:11 21 5 13 3 0
Nike JA 3 Grizzlies Nike JA 3 Grizzlies 1 28:40 35 3 3 1 0
Nike JA 3 Murray State Nike JA 3 Murray State 1 29:56 23 2 12 1 3
Nike JA 3 Year of the Horse Nike JA 3 Year of the Horse 1 34:29 40 2 3 2 0
Nike KD 6 Nike KD 6 1 37:05 32 4 11 0 0
Nike Kobe 9 High EXT Nike Kobe 9 High EXT 1 32:32 15 6 12 3 1
Nike Kobe A.D. Low 2017 Nike Kobe A.D. Low 2017 1 38:02 12 7 8 0 0
Nike Kobe AD NXT Nike Kobe AD NXT 1 26:26 10 5 3 0 0
Nike Kobe X Low Nike Kobe X Low 1 32:17 15 7 5 0 0
Nike Kyrie 5 Nike Kyrie 5 1 30:26 16 3 8 0 1

Team history

Date Team Jersey number
2025-11-17 Memphis Grizzlies 12
2023-02-20 Team Giannis 2023 12
2022-02-21 Team Durant 2022 12

Posts with this player