Max Strus

Max Strus

Number #2 Position: Forward, Guard Height 196 cm Weight 98 kg Born 1996-03-28 · 30 years old

Max Strus (born March 28, 1996) is an American professional basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA). Prior to the Cavaliers, Strus played for the Miami Heat and the Chicago Bulls. He played college basketball for the Lewis Flyers and the DePaul Blue Demons.

Latest game shoes

Nike KD 18 Wayne

Nike KD 18 Wayne

Max Strus last game on 2026-04-12 against Washington Wizards played in Nike KD 18 Wayne.

Game photos

Brand usage

Nike
315 games
81.8%
Li-Ning
40 games
10.4%
Anta
24 games
6.2%
Jordan
6 games
1.6%

Shoe model usage

Nike Air Zoom G.T. Cut
21.0%
Li-Ning Yushuai XIV Low
10.1%
Nike LeBron XX
Nike LeBron XX
34 games
8.8%
Nike Book 1
Nike Book 1
30 games
7.8%
Nike KD 16
Nike KD 16
28 games
7.3%
Nike Kobe 6
Nike Kobe 6
18 games
4.7%
Nike Kyrie 7
Nike Kyrie 7
13 games
3.4%
Nike KD 18
Nike KD 18
12 games
3.1%
Nike Kyrie Low 4
2.3%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2026-04-12 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 Wayne Nike KD 18 Wayne 17:54 10 5 2 0 0
2026-04-10 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 Nike KD 18 23:25 2 4 0 0 0
2026-04-08 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 Rise Nike KD 18 Rise 21:14 8 2 2 0 0
2026-04-05 Fanatics Cleveland Cavaliers Max Strus Wine Fast Break Jersey - Icon Edition Nike KD 18 Rain City Nike KD 18 Rain City 30:56 4 7 5 0 0
2026-04-02 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 Easy Money Nike KD 18 Easy Money 27:53 24 5 2 0 0
2026-03-31 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 Easy Money Nike KD 18 Easy Money 23:15 11 3 1 0 0
2026-03-27 Nike Cleveland Cavaliers Navy Jersey - Classic Edition Nike KD 18 TB Nike KD 18 TB 22:49 29 8 1 0 0
2026-03-24 Nike Cleveland Cavaliers Orange City Edition Jersey Nike KD 18 Nike KD 18 26:41 11 3 3 1 0
2026-03-21 Jordan Brand Cleveland Cavaliers Black Jersey - Statement Edition Nike KD 18 Rain City Nike KD 18 Rain City 24:14 5 8 2 0 0
2026-03-19 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 Rise Nike KD 18 Rise 23:58 0 6 1 2 0
2026-03-17 Fanatics Cleveland Cavaliers Max Strus White Fast Break Jersey - Association Edition Nike KD 18 All-Star Nike KD 18 All-Star 23:06 6 6 4 0 0
2026-03-15 Fanatics Cleveland Cavaliers Max Strus Wine Fast Break Jersey - Icon Edition Nike KD 18 Rain City Nike KD 18 Rain City 22:52 24 8 1 0 0
2025-05-13 Jordan Brand Cleveland Cavaliers Black Jersey - Statement Edition Nike Air Zoom G.T. Cut 3 Turbo Nike Air Zoom G.T. Cut 3 Turbo 26:07 0 7 2 0 0
2025-05-11 Jordan Brand Cleveland Cavaliers Black Jersey - Statement Edition Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 22:28 11 6 3 1 0
2025-05-09 Jordan Brand Cleveland Cavaliers Black Jersey - Statement Edition Nike Air Zoom G.T. Cut 3 Electric Nike Air Zoom G.T. Cut 3 Electric 33:16 20 7 7 0 1
2025-05-06 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 39:17 23 8 4 0 0
2025-05-04 Nike Air Zoom G.T. Cut 3 Foundation Nike Air Zoom G.T. Cut 3 Foundation 31:55 7 7 3 2 1
2025-04-28 Nike Air Zoom G.T. Cut 3 Turbo Nike Air Zoom G.T. Cut 3 Turbo 20:49 3 5 4 1 0
2025-04-26 Nike Air Zoom G.T. Cut 3 Turbo Nike Air Zoom G.T. Cut 3 Turbo 31:22 18 9 5 0 0
2025-04-23 Nike Sabrina 2 By You Nike Sabrina 2 By You 26:21 14 1 6 2 0
2025-04-20 Nike Sabrina 2 Titan Make Space Nike Sabrina 2 Titan Make Space 21:24 9 1 1 0 0
2025-04-11 Nike Air Zoom G.T. Cut 3 All-Star Nike Air Zoom G.T. Cut 3 All-Star 34:50 19 5 3 0 2
2025-04-08 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 25:21 9 5 4 0 0
2025-04-06 Nike Air Zoom G.T. Cut 3 Dreamers Nike Air Zoom G.T. Cut 3 Dreamers 28:32 11 6 7 0 0
2025-04-04 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31:58 3 6 3 1 0
2025-04-02 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23:19 8 5 2 0 0
2025-03-30 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23:40 3 3 6 0 0
2025-03-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 28:43 18 4 4 0 0
2025-03-25 Nike Book 1 Flagstaff Nike Book 1 Flagstaff 26:56 5 2 3 0 0
2025-03-23 Nike Book 1 Flagstaff Nike Book 1 Flagstaff 18:28 7 3 2 0 0
2025-03-21 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23:29 9 4 1 1 0
2025-03-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29:38 12 4 2 1 0
2025-03-18 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26:23 24 4 1 0 0
2025-03-16 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27:13 10 6 5 0 0
2025-03-14 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 22:06 9 4 5 1 0
2025-03-11 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 30:47 10 5 4 0 0
2025-03-09 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 22:15 17 9 2 1 0
2025-03-07 Nike Book 1 Python Nike Book 1 Python 21:38 3 3 1 0 0
2025-03-05 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26:00 11 2 2 1 0
2025-03-04 Nike Air Zoom G.T. Cut 3 Electric Nike Air Zoom G.T. Cut 3 Electric 24:35 11 3 5 0 0
2025-03-02 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 36:23 14 8 3 2 0
2025-02-28 Nike G.T. Cut Academy Nike G.T. Cut Academy 21:37 2 4 2 0 0
2025-02-25 Nike G.T. Cut Academy Nike G.T. Cut Academy 20:56 17 1 2 1 0
2025-02-23 Nike G.T. Cut Academy Nike G.T. Cut Academy 30:35 11 8 3 0 1
2025-02-21 Nike Book 1 Flagstaff Nike Book 1 Flagstaff 21:17 5 2 8 1 0
2025-02-20 Nike Book 1 Forrest Gump Cortez Nike Book 1 Forrest Gump Cortez 24:21 5 2 1 0 0
2025-02-12 Nike Book 1 Flagstaff Nike Book 1 Flagstaff 26:02 14 5 6 1 0
2025-02-07 Nike Book 1 Forrest Gump Cortez Nike Book 1 Forrest Gump Cortez 31:00 17 5 3 0 0
2025-02-05 Nike Book 1 Forrest Gump Cortez Nike Book 1 Forrest Gump Cortez 28:02 15 6 2 1 1
2025-02-04 Nike Book 1 Python Nike Book 1 Python 28:44 2 6 1 1 0

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 80 2184:15 826 288 144 25 16
Li-Ning Yushuai XIV Low Li-Ning Yushuai XIV Low 39 990:44 460 113 61 23 10
Nike LeBron XX Nike LeBron XX 34 964:34 386 116 91 23 9
Nike KD 16 Nike KD 16 28 923:49 324 141 97 27 16
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 801:22 273 113 104 24 3
Nike Kobe 6 Nike Kobe 6 18 595:11 214 88 74 17 7
Nike Kyrie 7 Nike Kyrie 7 13 318:04 141 37 20 10 4
Nike Kyrie Low 4 Nike Kyrie Low 4 9 185:26 64 32 7 3 1
Nike Book 1 Python Nike Book 1 Python 8 201:07 55 35 20 4 0
Nike PG 2 Nike PG 2 8 280:46 132 35 14 10 3
Anta KT6 Low Anta KT6 Low 7 99:31 49 10 6 5 1
Nike Book 1 Nike Book 1 7 159:10 45 27 21 2 3
Nike Zoom KD 12 Nike Zoom KD 12 7 103:21 60 2 2 0 0
Jordan Jumpman Diamond Low Jordan Jumpman Diamond Low 6 90:18 40 8 4 2 0
Nike Kobe IV Protro Nike Kobe IV Protro 6 150:30 48 25 11 2 1
Anta KT5 Anta KT5 5 28:45 8 1 3 1 0
Nike Book 1 Flagstaff Nike Book 1 Flagstaff 4 92:43 31 12 19 2 0
Nike Book 1 Forrest Gump Cortez Nike Book 1 Forrest Gump Cortez 4 102:50 46 16 10 2 2
Nike Kobe XI Low Nike Kobe XI Low 4 139:57 74 15 11 0 1
Nike PG 5 Nike PG 5 4 78:29 33 6 6 1 0
Anta Gordon Hayward GH1 Anta Gordon Hayward GH1 3 29:28 14 3 2 0 0
Anta Shock The Game 5 Anta Shock The Game 5 3 39:33 23 4 2 1 1
Anta Shock The Game Daringly 2.0 Anta Shock The Game Daringly 2.0 3 46:38 18 7 2 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 3 79:48 22 13 14 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 3 79:20 44 13 5 1 0
Nike Air Zoom G.T. Cut 3 Turbo Nike Air Zoom G.T. Cut 3 Turbo 3 78:18 21 21 11 1 0
Nike Book 1 The Nightmare Before Christmas Nike Book 1 The Nightmare Before Christmas 3 75:30 36 14 11 2 3
Nike G.T. Cut Academy Nike G.T. Cut Academy 3 73:08 30 13 7 1 1
Nike KD 18 Rain City Nike KD 18 Rain City 3 78:02 33 23 8 0 0
Nike Sabrina 1 Nike Sabrina 1 3 108:44 53 23 11 2 1
Anta Gordon Hayward GH2 Anta Gordon Hayward GH2 2 4:47 0 0 0 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 2 68:00 41 12 8 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 2 59:52 23 12 4 3 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 2 49:19 19 10 10 1 0
Nike Air Zoom G.T. Cut 3 Electric Nike Air Zoom G.T. Cut 3 Electric 2 57:51 31 10 12 0 1
Nike Book 1 Rattlesnake Nike Book 1 Rattlesnake 2 46:47 19 10 4 2 1
Nike KD 18 Nike KD 18 2 50:06 13 7 3 1 0
Nike KD 18 Easy Money Nike KD 18 Easy Money 2 51:08 35 8 3 0 0
Nike KD 18 Rise Nike KD 18 Rise 2 45:12 8 8 3 2 0
Nike PG 3 Nike PG 3 2 19:09 3 2 1 0 0
Nike PG 6 Nike PG 6 2 64:50 32 1 4 2 0
Anta KT5 Low Anta KT5 Low 1 1:28 0 0 0 0 0
Li-Ning Yushuai XV Low Li-Ning Yushuai XV Low 1 19:33 9 4 1 0 0
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 1 22:28 11 6 3 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 22:15 17 9 2 1 0
Nike Air Zoom G.T. Cut 3 All-Star Nike Air Zoom G.T. Cut 3 All-Star 1 34:50 19 5 3 0 2
Nike Air Zoom G.T. Cut 3 Dreamers Nike Air Zoom G.T. Cut 3 Dreamers 1 28:32 11 6 7 0 0
Nike Air Zoom G.T. Cut 3 Foundation Nike Air Zoom G.T. Cut 3 Foundation 1 31:55 7 7 3 2 1
Nike Book 1 Nike Book 1 1 22:57 3 4 1 0 0
Nike Book 1 Halloween Nike Book 1 Halloween 1 33:14 8 3 6 3 0

Team history

Date Team Jersey number
2026-03-16 Cleveland Cavaliers 2