361 Joker 1

Main model

Nikola Jokic's first signature shoe.
Qu!kCQTECH(CQT) midsole for lighter weight, more springiness, and more comfort, accumulating more energy for jumping higher and providing great support for landing safer.
Dual TPU combination for bipedal stability protection.

OUTSTANDING CUSHIONING
Qu!kCQTECH midsole for better springiness and cushioning.

SUPERIOR STABILITY
Arch-Stabilizing Torsion Plate
Provides athletes with absolute stability and protection during quick directional changes.

EXCELLENT SUPPPORT
A full-size TPU on both the inner and outer sides, combined with a TPU at the heel, forms a dual TPU system that provides athletes with enhanced support and stability to dominate the court.

STRONG TRACTION
Made of rubber, the outsole is grippy in performance and durable for long-time play, suitable for sudden stop, quick start, and all-direction movements.

Usage by position

Based on how many different players wore this main model.

Center
50%
1 player
Forward
50%
1 player

Colorways

Different color versions of this model.

Players

Players who wore this model in games.

Game photos

Photos from games where this shoe was used.

Game stats

Statistics from games played with this shoe.

Date Player Shoe Photo Min:sec PTS REB AST STL BLK
2026-01-23 Aaron Gordon 361 Joker 1 361 Joker 1 16:06 13 6 3 2 0
2026-01-22 Aaron Gordon 361 Joker 1 361 Joker 1 33:25 16 5 5 1 0
2026-01-20 Aaron Gordon 361 Joker 1 361 Joker 1 31:51 18 4 5 0 0
2025-12-18 Nikola Jokic 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 37:47 23 11 13 2 0
2025-12-15 Nikola Jokic 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 42:24 39 15 10 2 1
2025-12-11 Nikola Jokic 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 29:03 36 12 8 2 0
2025-12-07 Nikola Jokic 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 34:50 28 9 11 1 0
2025-12-05 Nikola Jokic 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 35:36 40 9 8 1 1
2025-12-03 Nikola Jokic 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 35:17 24 8 13 0 1
2025-12-01 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 37:00 29 20 13 1 2
2025-11-29 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 31:24 26 9 10 0 0
2025-11-22 Nikola Jokic 361 Joker 1 361 Joker 1 36:35 44 13 7 0 0
2025-11-21 Aaron Gordon 361 Joker 1 361 Joker 1 3:21 1 2 0 0 0
2025-11-21 Nikola Jokic 361 Joker 1 361 Joker 1 39:20 34 10 9 2 2
2025-11-19 Nikola Jokic 361 Joker 1 361 Joker 1 34:26 28 11 12 0 0
2025-11-17 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 38:37 36 18 13 1 2
2025-11-15 Aaron Gordon 361 Joker 1 361 Joker 1 35:42 23 10 1 2 2
2025-11-15 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 37:10 27 12 11 2 1
2025-11-12 Aaron Gordon 361 Joker 1 361 Joker 1 30:47 18 5 0 1 0
2025-11-12 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 33:34 55 12 6 1 1
2025-11-11 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 32:47 35 15 7 2 0
2025-11-08 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 31:43 32 14 14 1 0
2025-11-07 Aaron Gordon 361 Joker 1 361 Joker 1 23:58 18 3 1 1 0
2025-11-07 Nikola Jokic 361 Joker 1 Duality 361 Joker 1 Duality 28:16 26 9 9 0 1
2025-11-05 Aaron Gordon 361 Joker 1 361 Joker 1 30:50 24 6 1 1 0

Posts with this shoe

Community posts where users tagged this shoe.