Nikola Jokic

Nikola Jokic

Number #15 Position: Center Height 211 cm Weight 129 kg Born 1995-02-19 · 31 years old

Nikola Jokić (born February 19, 1995) is a Serbian professional basketball player who is a center for the Denver Nuggets of the National Basketball Association (NBA). Nicknamed "the Joker", he is widely regarded as one of the greatest players and centers of all time, and is often considered the greatest draft steal in NBA history. A six-time NBA All-Star, Jokić has been named to the All-NBA Team on six occasions (including four first-team selections), and won the NBA Most Valuable Player Award for the 2020–21, 2021–22, and 2023–24 seasons. He represents the Serbian national team, with which he won a silver medal at the 2016 Summer Olympics, and a bronze medal at the 2024 Summer Olympics.

Jokić was selected by the Nuggets in the second round of the 2014 NBA draft. He was voted to the NBA All-Rookie First Team in 2016. In the 2018–19 NBA season, while leading the Nuggets to the Western Conference Semifinals, Jokić received his first All-Star and All-NBA First Team selections. The following season, he once again received All-Star and All-NBA honors, while leading his team to the Western Conference Finals. In the 2022–23 NBA season, Jokić was awarded NBA Finals MVP after leading the Nuggets to their first-ever NBA championship. He ranks among the top four on the all-time list of the NBA players with the most triple-doubles (regular season and playoffs), where Jokić is the leading international player and center, and he holds the record for fastest triple-double (achieved in 14 minutes and 33 seconds).

Latest game shoes

361 Joker 2 GT Daybreak

361 Joker 2 GT Daybreak

Nikola Jokic last game on 2026-04-12 against San Antonio Spurs played in 361 Joker 2 GT Daybreak.

Game photos

Brand usage

Nike
315 games
58.6%
361
223 games
41.4%

Shoe model usage

Nike Air Zoom G.T. Jump
34.6%
361 Joker 1
361 Joker 1
109 games
20.3%
Nike Zoom Rize 2
Nike Zoom Rize 2
93 games
17.3%
361 Big3 Future High
13.2%
Nike Hyperdunk X
Nike Hyperdunk X
36 games
6.7%
361 Joker 2
361 Joker 2
32 games
5.9%
361 Joker 2 GT
361 Joker 2 GT
8 games
1.5%
361 Shuffle 2
361 Shuffle 2
3 games
0.6%

Game-by-game stats

Date Jersey Shoe Shoe name Game photo Min:sec PTS REB AST STL BLK
2026-04-12 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 GT Daybreak 361 Joker 2 GT Daybreak 18:15 23 8 1 0 1
2026-04-08 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 GT Daybreak 361 Joker 2 GT Daybreak 31:02 14 16 10 2 0
2026-04-06 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 GT Daybreak 361 Joker 2 GT Daybreak 43:12 35 14 13 5 2
2026-04-04 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 GT Joker 361 Joker 2 GT Joker 43:59 40 8 13 0 3
2026-04-01 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 GT Daybreak 361 Joker 2 GT Daybreak 33:06 15 17 12 0 0
2026-03-29 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 GT Daybreak 361 Joker 2 GT Daybreak 36:08 25 15 8 1 0
2026-03-27 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 GT Joker 361 Joker 2 GT Joker 38:36 33 15 12 1 0
2026-03-25 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Shuffle 2 Ace 361 Shuffle 2 Ace 37:49 23 21 19 1 0
2026-03-24 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Reverse 361 Joker 2 Reverse 35:25 23 17 17 0 0
2026-03-22 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 361 Joker 2 35:06 22 14 14 2 1
2026-03-20 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 Reverse 361 Joker 2 Reverse 37:29 22 8 9 1 1
2026-03-18 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Shuffle 2 Ace 361 Shuffle 2 Ace 38:35 29 14 9 1 3
2026-03-17 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Shuffle 2 Ace 361 Shuffle 2 Ace 24:48 8 7 14 0 0
2026-03-14 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Wildcard 361 Joker 2 Wildcard 43:00 24 16 14 5 1
2026-03-12 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Wildcard 361 Joker 2 Wildcard 38:59 31 20 12 3 2
2026-03-11 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 Wildcard 361 Joker 2 Wildcard 30:25 16 12 13 5 1
2026-03-09 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Ace 361 Joker 2 Ace 40:17 32 14 13 0 1
2026-03-06 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Duality 361 Joker 2 Duality 30:51 38 8 5 2 0
2026-03-05 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 Ace 361 Joker 2 Ace 37:45 28 12 13 1 1
2026-03-02 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Ace 361 Joker 2 Ace 36:23 22 12 5 0 2
2026-03-01 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 361 Joker 2 37:07 35 13 9 1 2
2026-02-27 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 361 Joker 2 44:34 23 17 14 1 0
2026-02-25 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 361 Joker 2 32:57 30 12 6 0 0
2026-02-22 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 361 Joker 2 35:54 35 20 12 3 2
2026-02-20 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 361 Joker 2 29:20 32 9 7 4 0
2026-02-19 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 361 Joker 2 36:07 22 17 6 0 0
2026-02-15 Jordan Brand White 2026 NBA All-Star Game Jersey 361 Joker 2 GT Miro 361 Joker 2 GT Miro 5:05 0 2 0 0 0
2026-02-11 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Duality 361 Joker 2 Duality 33:54 26 15 11 0 0
2026-02-09 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 361 Joker 2 32:59 22 14 11 2 1
2026-02-07 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Duality 361 Joker 2 Duality 33:24 22 14 17 1 4
2026-02-04 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 361 Joker 2 44:36 30 14 10 0 0
2026-02-03 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 361 Joker 2 32:55 24 15 4 2 1
2026-02-01 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 361 Joker 2 29:22 16 7 8 1 0
2026-01-30 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Duality 361 Joker 2 Duality 24:32 31 12 5 3 0
2025-12-29 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 Miro 361 Joker 2 Miro 19:21 21 5 8 0 0
2025-12-27 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Miro 361 Joker 2 Miro 38:01 34 21 12 1 0
2025-12-25 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Miro 361 Joker 2 Miro 42:36 56 16 15 0 2
2025-12-23 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 2 Miro 361 Joker 2 Miro 36:25 29 7 14 4 0
2025-12-22 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 2 Miro 361 Joker 2 Miro 28:39 14 13 13 2 3
2025-12-20 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Miro 361 Joker 2 Miro 29:08 25 7 5 0 0
2025-12-18 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 37:47 23 11 13 2 0
2025-12-15 Nike Denver Nuggets Nikola Jokic Navy Jersey - Icon Edition 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 42:24 39 15 10 2 1
2025-12-11 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 29:03 36 12 8 2 0
2025-12-07 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 34:50 28 9 11 1 0
2025-12-05 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 35:36 40 9 8 1 1
2025-12-03 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 35:17 24 8 13 0 1
2025-12-01 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 1 Duality 361 Joker 1 Duality 37:00 29 20 13 1 2
2025-11-29 Nike Denver Nuggets Nikola Jokic Nike White Jersey - Association Edition 361 Joker 1 Duality 361 Joker 1 Duality 31:24 26 9 10 0 0
2025-11-28 Jordan Brand Denver Nuggets Nikola Jokic Blue Jersey - Statement Edition 361 Joker 2 Denver 361 Joker 2 Denver 36:01 21 9 10 1 1
2025-11-24 Nike Denver Nuggets Nikola Jokic Black Jersey - City Edition 361 Joker 2 Denver 361 Joker 2 Denver 33:43 17 10 16 2 0

Career jerseys

Career shoes

Shoe Name Games Total minutes Total points Total rebounds Total assists Total steals Total blocks
Nike Air Zoom G.T. Jump Nike Air Zoom G.T. Jump 186 6350:56 4883 2367 1672 250 143
Nike Zoom Rize 2 Nike Zoom Rize 2 93 3182:03 2487 1046 727 110 71
361 Big3 Future High 361 Big3 Future High 71 2537:05 1844 873 617 106 61
Nike Hyperdunk X Nike Hyperdunk X 36 1195:09 797 338 213 38 21
361 Joker 1 361 Joker 1 33 1214:29 1022 420 319 57 20
361 Joker 1 Peppa Pig 361 Joker 1 Peppa Pig 16 601:34 484 200 131 26 11
361 Joker 2 361 Joker 2 11 390:57 291 152 101 16 7
361 Joker 1 Duality 361 Joker 1 Duality 10 343:05 333 131 113 15 9
361 Joker 1 Ace 361 Joker 1 Ace 9 331:35 243 108 86 13 6
361 Joker 1 361 Joker 1 7 248:10 208 85 89 12 8
361 Joker 1 GT PE CQT 361 Joker 1 GT PE CQT 7 255:27 182 97 72 14 5
361 Joker 2 Miro 361 Joker 2 Miro 6 194:10 179 69 67 7 5
361 Joker 1 361 Joker 1 5 166:28 108 70 54 13 3
361 Joker 2 GT Daybreak 361 Joker 2 GT Daybreak 5 161:43 112 70 44 8 3
361 Joker 1 SpongeBob 361 Joker 1 SpongeBob 4 158:26 84 41 42 10 4
361 Joker 2 Duality 361 Joker 2 Duality 4 122:41 117 49 38 6 4
361 Joker 1 361 Joker 1 3 110:21 106 34 28 2 2
361 Joker 1 Champagne 361 Joker 1 Champagne 3 125:44 90 52 39 5 4
361 Joker 1 GT Denver 361 Joker 1 GT Denver 3 100:25 84 31 23 6 1
361 Joker 1 Patrick Star 361 Joker 1 Patrick Star 3 121:35 84 41 29 6 2
361 Joker 2 Ace 361 Joker 2 Ace 3 114:25 82 38 31 1 4
361 Joker 2 Wildcard 361 Joker 2 Wildcard 3 112:24 71 48 39 13 4
361 Shuffle 2 Ace 361 Shuffle 2 Ace 3 101:12 60 42 42 2 3
361 Joker 1 GT 361 Joker 1 GT 2 76:05 38 29 23 3 0
361 Joker 1 GT ASG 361 Joker 1 GT ASG 2 16:28 4 5 5 0 0
361 Joker 2 Denver 361 Joker 2 Denver 2 69:44 38 19 26 3 1
361 Joker 2 GT Joker 361 Joker 2 GT Joker 2 82:35 73 23 25 1 3
361 Joker 2 Reverse 361 Joker 2 Reverse 2 72:54 45 25 26 1 1
361 Joker 1 Champagne 361 Joker 1 Champagne 1 37:28 28 9 13 2 0
361 Joker 1 GT PE Capybara 361 Joker 1 GT PE Capybara 1 52:38 61 10 10 2 0
361 Joker 2 GT Miro 361 Joker 2 GT Miro 1 5:05 0 2 0 0 0
361 Joker 2 Joker 361 Joker 2 Joker 1 32:02 14 14 15 3 0

Team history

Date Team Jersey number
2026-02-16 Denver Nuggets 15
2026-02-15 2026 NBA All-Star World 15
2025-02-17 2025 NBA All-Star Global Stars 15
2024-10-15 Serbia Men's Basketball Team 15
2024-02-19 West 15
2023-02-20 Team LeBron 2023 15
2022-02-21 Team LeBron 2022 15

Posts with this player

Boardroom
LeBron James, Stephen Curry, and Kevin Durant have built Hall of Fame careers on the court and massive empires off it.⁠

Their combined career earnings are projected to reach $3.7 billion by season’s end, according to Sportico. Curry and Durant are set to join Bron as the only active NBA players to surpass $1 billion in total earnings, a milestone achieved by just a few athletes globally.⁠

This season, LeBron tops the NBA with $132M in total earnings, including $80M from partners like Nike, Richard Mille, Mattel, and Amazon. Curry leads all players in salary at $59M, while KD remains one of the league’s most marketable stars through Nike, Boardroom, and other ventures.⁠

*Methodology: Sportico estimated off-court earnings through industry sources, including royalties, media projects, and brand ventures. Figures are pre-tax and exclude unrelated investment income.
Open post · Comments 0