Jordan Luka 4

Main model

Luka Dončić plays with zero remorse. He hits game winners without breaking a sweat and leaves defenders looking clueless—and he never feels bad about it. So what sort of shoes do you design for someone like that? They got to be comfortable with firm support—ideal for step backs, euro steps and playing bully ball in the post. Flightwire cables. IsoPlate. Cushlon foam. Air Zoom unit. It's all got to be in there. In short, you got to give a bad man some really nice shoes.

Stability to Help You Keep 'em off Balance
To keep 'em off balance, you got to have balance. Flightwire technology from the Luka 1 works with a strong but flexible IsoPlate to provide the stability and supportive containment you need to stay in control.

Propulsive Power to Keep You Moving
This Luka's got Air. We added a snappy and responsive Air Zoom unit to the forefoot of this shoe, helping give you a quick-off-the-ground sensation.

Comfort to Keep You in the Game
Full-length Cushlon foam underfoot makes for a comfortable ride. Add in a flexible upper and you've got shoes that stay comfortable even when you're making hard jab steps and quick cuts.

More Benefits
A heart on the inside of the tongue was drawn by Luka's daughter, adding an extra special touch to his latest signature shoe.
A compass on the outsole nods to how Luka plays on court.

Usage by position

Based on how many different players wore this main model.

Forward
43%
9 players
Guard
43%
9 players
Center
14%
3 players

Colorways

Different color versions of this model.

Players

Players who wore this model in games.

Game photos

Photos from games where this shoe was used.

Game stats

Statistics from games played with this shoe.

Date Player Shoe Photo Min:sec PTS REB AST STL BLK
2026-04-12 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 19:59 8 1 4 0 0
2026-04-10 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 21:09 0 4 3 0 0
2026-04-09 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 21:44 4 3 6 0 0
2026-04-07 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 23:07 9 2 4 1 0
2026-04-05 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 19:07 2 0 5 0 0
2026-04-03 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 22:46 7 6 10 1 0
2026-04-01 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 25:17 9 1 7 2 0
2026-03-19 Grant Williams Jordan Luka 4 Hcerka Jordan Luka 4 Hcerka 17:29 0 3 0 0 0
2026-03-18 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 7:15 0 1 2 0 0
2026-03-17 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 9:59 3 1 1 0 0
2026-03-15 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 10:21 2 2 3 1 0
2026-03-13 Ja Kobe Walter Jordan Luka 4 Hcerka Jordan Luka 4 Hcerka 24:34 12 4 1 1 0
2026-03-12 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 25:53 3 1 6 1 0
2026-03-10 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 26:34 14 4 9 2 0
2026-03-08 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 4:48 0 0 1 0 0
2026-03-06 Grant Williams Jordan Luka 4 Gone Camping Jordan Luka 4 Gone Camping 18:53 12 6 4 0 0
2026-03-02 Tim Hardaway Jr. Jordan Luka 4 Navidor Jordan Luka 4 Navidor 31:31 7 6 1 0 0
2026-03-01 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 32:30 10 2 10 1 0
2026-03-01 Tim Hardaway Jr. Jordan Luka 4 Jordan Luka 4 33:30 17 3 1 0 1
2026-02-26 Grant Williams Jordan Luka 4 Gone Ranching Jordan Luka 4 Gone Ranching 22:31 9 4 2 0 1
2026-02-26 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 19:05 5 2 2 0 0
2026-02-24 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 29:25 13 6 3 1 0
2026-02-22 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 30:30 10 0 3 1 0
2026-02-20 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 38:37 4 5 11 2 0
2026-02-19 Kam Jones Jordan Luka 4 Marquette PE Jordan Luka 4 Marquette PE 14:00 4 0 2 1 0

Posts with this shoe

Community posts where users tagged this shoe.